| Name | Date | Score | Against | Venue |
| Hargreaves Joe | 28-08-1915 | 141 | Rawtenstall | Away |
| Barker KH | 06-08-1983 | 132 | Rawtenstall | Home |
| Lancaster T | 06-06-1903 | 129 | East Lancashire | Home |
| Barker GKC | 12-07-1997 | 127* | Nelson | Away |
| Paynter E | 03-09-1949 | 125* | Colne | Home |
| Barker KH | 20-05-1984 | 120 | Church | Home |
| Ahmed Mas | 07-07-1991 | 119 | Colne | Away |
| Bracewell AP | 05-05-2007 | 116 | Burnley | Home |
| Barker AHL | 21-08-1999 | 113 | Rishton | Home |
| Smalley D | 13-07-1912 | 109 | Haslingden | Away |
| Windle K | 05-09-1976 | 108 | Haslingden | Away |
| Edmonds RS | 21-08-1999 | 107* | Rishton | Home |
| Lancaster T | 29-06-1903 | 107* | Rawtenstall | Away |
| Stanley D | 25-04-1982 | 106* | Nelson | Home |
| Stanley D | 28-06-1986 | 106* | Church | Home |
| Lancaster T | 15-08-1908 | 105* | Bacup | Home |
| Slinger E | 27-04-1968 | 105 | Lowerhouse | Home |
| Barker AHL | 08-06-1996 | 105 | Rawtenstall | Home |
| Barker GKC | 28-08-1994 | 104* | Haslingden | Home |
| Cunliffe R | 21-06-1941 | 104* | Accrington | Away |
| Cunliffe R | 05-07-1933 | 103* | Lowerhouse | Home |
| Stanley D | 01-05-1982 | 103* | Church | Away |
| Whalley R | 03-07-1994 | 103 | Nelson | Away |
| Ranson EMH | 06-07-1974 | 102* | Burnley | Away |
| Lancaster T | 30-07-1904 | 102 | Rishton | Away |
| Hargreaves Joe | 23-05-1914 | 101* | Rishton | Home |
| Hargreaves John | 10-07-1926 | 100* | Lowerhouse | Home |
| Slinger E | 17-06-1967 | 100* | Ramsbottom | Away |
| Stanley D | 30-05-1982 | 100* | Accrington | Away |
| Dixon G | 04-09-1976 | 100 | Rishton | Home |
| Whalley R | 12-06-1994 | 100 | Rishton | Away |








