| Player | Seasons | Match | Inn | N/o | Runs | High | Cat | Stp | Overs | Mdn | Runs | Wkts | Best |
| Abbott H | 1953-1958 | 15 | 5 | 1 | 48 | 29 | 1 | 102.2 | 11 | 317 | 11 | 3-17 | |
| Abid I | 2000-2006 | 111 | 58 | 26 | 209 | 19* | 17 | 582.5 | 69 | 2234 | 86 | 5-50 | |
| Afzal Z | 1993-2011 | 111 | 89 | 9 | 657 | 56 | 19 | 623.4 | 56 | 2699 | 83 | 6-49 | |
| Ahmed Mas | 1983-2011 | 398 | 375 | 18 | 7010 | 119 | 150 | 6.1 | 0 | 31 | 2 | 1-1 | |
| Ahmed Mus | 1990-1995 | 107 | 104 | 5 | 1563 | 82 | 29 | ||||||
| Ainsworth HM | 1933-1936 | 83 | 75 | 20 | 428 | 32 | 37 | 15 | |||||
| Ainsworth J | 1906-1919 | 16 | 16 | 4 | 34 | 7* | 6 | 10.0 | 1 | 31 | 0 | ||
| Airey H | 1906 | 2 | 2 | 0 | 4 | 4 | 0 | ||||||
| Akhtar Z | 2002-2004 | 5 | 3 | 0 | 12 | 11 | 1 | ||||||
| Aldred A | 1944-1945 | 10 | 4 | 0 | 8 | 6 | 0 | 9.0 | 0 | 37 | 2 | 1-4 | |
| Alexander J | 1916 | 2 | 2 | 0 | 13 | 10 | 2 | ||||||
| Alexander U | 1992-1993 | 7 | 6 | 2 | 80 | 29* | 0 | 1.0 | 0 | 13 | 0 | ||
| Allan C | 1993 | 4 | 2 | 1 | 4 | 4 | 0 | 4.0 | 0 | 22 | 0 | ||
| Allen G | 1973-1975 | 20 | 8 | 4 | 10 | 4 | 7 | 97.4 | 7 | 370 | 17 | 3-33 | |
| Allen H | 1901 | 3 | 3 | 0 | 16 | 12 | 0 | ||||||
| Allen P | 1988-1989 | 44 | 44 | 3 | 714 | 64* | 13 | 24.2 | 1 | 128 | 6 | 5-30 | |
| Appleby A | 1892-1902 | 34 | 31 | 2 | 473 | 48 | 10 | 159.0 | 36 | 386 | 26 | 4-38 | |
| Appleby AN | 1902-1908 | 33 | 32 | 1 | 182 | 44 | 10 | 65.3 | 8 | 262 | 12 | 3-17 | |
| Armitage J | 1954-1958 | 44 | 25 | 8 | 173 | 24* | 11 | 278.5 | 23 | 853 | 36 | 5-40 | |
| Armstrong J | 1950-1952 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Ashton G | 1900-1909 | 129 | 124 | 9 | 1091 | 70 | 42 | 5.0 | 0 | 24 | 0 | ||
| Ashworth NR | 1977-1983 | 63 | 59 | 6 | 634 | 51 | 3 | 0.3 | 0 | 3 | 0 | ||
| Asif Mahmood | 1999 | 4 | 3 | 0 | 7 | 6 | 1 | ||||||
| Aslam A | 2004-2005 | 9 | 5 | 2 | 7 | 3* | 1 | ||||||
| Atkinson J | 1893 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Aziz T | 2008-2009 | 2 | 2 | 0 | 15 | 15 | 0 | ||||||
| Baker D | 1995-1999 | 32 | 26 | 3 | 208 | 43 | 6 | ||||||
| Baldwin | 1910 | 1 | 0 | 0 | 0 | - | 1 | ||||||
| Bale K | 1961-1969 | 12 | 9 | 2 | 19 | 10* | 3 | ||||||
| Barker AHL | 1980-2009 | 457 | 414 | 38 | 8440 | 113 | 89 | 35.4 | 1 | 208 | 2 | 1-26 | |
| Barker D | 1994-1998 | 51 | 38 | 6 | 353 | 40 | 7 | 43.2 | 1 | 221 | 9 | 3-48 | |
| Barker GKC | 1984-2000 | 221 | 204 | 29 | 5006 | 127* | 46 | 31.0 | 3 | 136 | 7 | 4-52 | |
| Barker JR | 1899-1910 | 36 | 33 | 2 | 207 | 23 | 7 | 43.0 | 9 | 117 | 2 | 1-3 | |
| Barker KH | 1965-1987 | 147 | 117 | 21 | 1932 | 132 | 35 | 808.2 | 73 | 2191 | 152 | 7-37 | |
| Barker KHD | 1999-2008 | 61 | 48 | 11 | 892 | 97 | 18 | 426.0 | 71 | 1496 | 88 | 6-36 | |
| Barnes E | 1914-1920 | 4 | 4 | 0 | 11 | 7 | 2 | ||||||
| Barnes S | 1892-1893 | 11 | 9 | 2 | 32 | 13* | 5 | ||||||
| Baron B | 1949-1968 | 391 | 196 | 37 | 1423 | 47 | 105 | 10 | 1607.2 | 161 | 4439 | 243 | 6-10 |
| Baron H | 1933 | 5 | 4 | 4 | 2 | 2* | 0 | ||||||
| Barr E | 1961-1962 | 2 | 1 | 0 | 0 | 0 | 0 | 2.4 | 0 | 25 | 0 | ||
| Bartram W | 1942-1943 | 11 | 9 | 4 | 23 | 6 | 2 | ||||||
| Bedford L | 2007-2008 | 6 | 3 | 0 | 32 | 28 | 2 | ||||||
| Beech E | 1914 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||
| Beech G | 1984-1986 | 39 | 36 | 1 | 732 | 54 | 6 | 0.5 | 0 | 8 | 1 | 1-8 | |
| Birtwistle R | 1936-1948 | 65 | 45 | 19 | 177 | 27 | 9 | 401.4 | 49 | 1404 | 48 | 6-47 | |
| Blackburn W | 1912 | 13 | 11 | 3 | 25 | 6 | 2 | 22.0 | 3 | 55 | 1 | 1-13 | |
| Blake A | 2010-2011 | 25 | 19 | 2 | 73 | 18 | 7 | 96.4 | 8 | 536 | 13 | 4-33 | |
| Blakelock S | 1936-1951 | 27 | 16 | 3 | 60 | 17 | 1 | 101.1 | 6 | 399 | 19 | 5-49 | |
| Blanche E | 1985-1989 | 64 | 52 | 8 | 371 | 38 | 12 | ||||||
| Boardman G | 1904-1926 | 370 | 324 | 39 | 3819 | 93* | 141 | 1790.5 | 284 | 4983 | 306 | 7-24 | |
| Bond AS | 2004-2005 | 6 | 4 | 1 | 9 | 9 | 1 | ||||||
| Booth C | 1901 | 2 | 2 | 0 | 7 | 7 | 0 | ||||||
| Boothman HE | 1916 | 3 | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 18 | 0 | ||
| Boothman T | 1901 | 7 | 7 | 1 | 47 | 35 | 0 | 25.0 | 5 | 90 | 6 | 3-22 | |
| Boswell S | 1941-1943 | 39 | 28 | 6 | 180 | 34 | 13 | 4.0 | 0 | 13 | 0 | ||
| Bracewell AP | 1999-2011 | 280 | 239 | 23 | 4122 | 116 | 172 | 37 | 106.2 | 11 | 515 | 18 | 4-32 |
| Bracewell DJ | 1996-2011 | 352 | 242 | 46 | 2039 | 45* | 97 | 1146.5 | 153 | 4950 | 194 | 6-52 | |
| Bradshaw H | 1912-1914 | 13 | 13 | 1 | 85 | 21 | 3 | ||||||
| Bramley A | 1988-1993 | 41 | 35 | 9 | 283 | 32 | 9 | 2.0 | 0 | 12 | 0 | ||
| Bramwell J | 1979-1990 | 146 | 82 | 25 | 395 | 25* | 20 | 870.5 | 83 | 3614 | 135 | 8-16 | |
| Brereton R | 2007-2009 | 10 | 2 | 2 | 2 | 2* | 0 | 1.0 | 1 | 0 | 0 | ||
| Briggs D | 1965 | 2 | 0 | 0 | 0 | - | 1 | ||||||
| Brimlow A | 1943-1949 | 7 | 4 | 0 | 20 | 10 | 1 | 1.2 | 0 | 8 | 0 | ||
| Brindle H | 1941 | 4 | 4 | 1 | 14 | 10* | 0 | ||||||
| Brindle J | 1931-1932 | 19 | 16 | 3 | 127 | 21* | 4 | ||||||
| Broadley GE | 1892-1897 | 81 | 77 | 8 | 608 | 62 | 26 | 293.2 | 83 | 636 | 50 | 5-13 | |
| Broadley GE | 1900 | 6 | 6 | 0 | 23 | 9 | 0 | ||||||
| Broadley O | 1901-1903 | 10 | 8 | 4 | 10 | 5* | 2 | 41.0 | 4 | 113 | 11 | 6-34 | |
| Broadley T | 1942 | 2 | 2 | 0 | 14 | 12 | 1 | ||||||
| Brown NH | 1931-1932 | 3 | 3 | 0 | 9 | 5 | 0 | 9.0 | 0 | 35 | 1 | 1-18 | |
| Brownrigg A | 1935-1938 | 15 | 12 | 1 | 98 | 33 | 1 | ||||||
| Brymer N | 1923 | 20 | 16 | 4 | 227 | 37 | 3 | 46.2 | 10 | 117 | 12 | 6-21 | |
| Bulcock T | 1911-1912 | 11 | 10 | 0 | 173 | 51 | 5 | ||||||
| Burke R | 1963 | 16 | 14 | 2 | 226 | 43 | 3 | 6.4 | 0 | 32 | 0 | ||
| Burns MI | 2008-2009 | 37 | 27 | 8 | 225 | 39* | 31 | 10 | |||||
| Cahill J | 1979-1992 | 127 | 43 | 28 | 53 | 10* | 131 | 5 | |||||
| Calvert RG | 1900-1909 | 135 | 103 | 25 | 448 | 28* | 54 | 1390.3 | 257 | 3949 | 319 | 9-21 | |
| Campy T | 1900-1906 | 26 | 26 | 2 | 102 | 15* | 7 | 14.1 | 0 | 62 | 2 | 2-19 | |
| Carr H | 1916 | 7 | 7 | 1 | 69 | 28* | 3 | ||||||
| Carter W | 1942 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| Case B | 1955-1960 | 71 | 61 | 7 | 797 | 60 | 11 | ||||||
| Case P | 1960 | 3 | 2 | 0 | 5 | 3 | 1 | ||||||
| Chadwick D | 1957-1963 | 69 | 36 | 15 | 122 | 19* | 15 | 456.2 | 37 | 1569 | 57 | 7-26 | |
| Chadwick F | 1920-1923 | 19 | 17 | 3 | 65 | 15* | 3 | ||||||
| Chadwick W | 1898-1899 | 39 | 39 | 2 | 471 | 56 | 5 | 1 | |||||
| Chambers J | 2001-2002 | 10 | 5 | 2 | 13 | 8 | 1 | ||||||
| Charnley J | 1955-1972 | 120 | 83 | 20 | 654 | 51* | 44 | 3 | 176.2 | 8 | 730 | 32 | 5-36 |
| Chippendale E | 1921-1930 | 63 | 48 | 11 | 85 | 10 | 15 | 270.5 | 42 | 853 | 54 | 5-53 | |
| Chippendale H | 1941-1954 | 19 | 16 | 8 | 62 | 17 | 5 | 71.0 | 9 | 158 | 8 | 3-24 | |
| Clarke DW | 1996 | 19 | 12 | 3 | 22 | 10* | 5 | 66.3 | 5 | 277 | 9 | 2-15 | |
| Clarke P | 1993-1995 | 41 | 26 | 11 | 55 | 19 | 7 | 296.3 | 30 | 1174 | 23 | 5-60 | |
| Clarke T | 1907-1911 | 16 | 14 | 1 | 42 | 8 | 10 | ||||||
| Clayton J | 1954 | 1 | 0 | 0 | 0 | - | 0 | 5.2 | 0 | 12 | 0 | ||
| Clegg J | 1941 | 3 | 2 | 0 | 3 | 3 | 0 | 6.4 | 1 | 21 | 0 | ||
| Clough G | 1896-1902 | 10 | 7 | 2 | 25 | 10* | 2 | 5.0 | 0 | 28 | 0 | ||
| Clough J | 1905-1914 | 8 | 7 | 2 | 11 | 4* | 4 | 14.0 | 2 | 48 | 2 | 1-13 | |
| Coady J | 1949 | 3 | 1 | 0 | 2 | 2 | 0 | 8.0 | 0 | 52 | 0 | ||
| Cocks LG | 1928 | 9 | 6 | 1 | 22 | 8* | 3 | 4.0 | 1 | 6 | 0 | ||
| Cook J | 2010-2011 | 18 | 11 | 2 | 74 | 20* | 1 | ||||||
| Cooper F | 1919 | 6 | 4 | 0 | 2 | 2 | 2 | 14.5 | 3 | 43 | 1 | 1-20 | |
| Cornwall E | 1943-1945 | 58 | 45 | 3 | 508 | 45 | 11 | 72.5 | 3 | 241 | 13 | 3-38 | |
| Cottam T | 1902-1930 | 334 | 253 | 69 | 1059 | 26 | 67 | 2901.3 | 409 | 8513 | 674 | 8-16 | |
| Cousins A | 1915-1921 | 22 | 21 | 3 | 92 | 16 | 5 | 44.5 | 11 | 122 | 8 | 3-5 | |
| Crabtree J | 2000-2004 | 21 | 16 | 3 | 80 | 19 | 4 | ||||||
| Crabtree R | 1995 | 1 | 1 | 1 | 0 | 0* | 0 | ||||||
| Crawshaw WS | 1934-1937 | 74 | 57 | 15 | 416 | 43 | 10 | 505.2 | 55 | 1246 | 68 | 6-18 | |
| Crisp J | 1980-1994 | 92 | 64 | 13 | 530 | 54 | 23 | 501.1 | 43 | 2073 | 66 | 6-68 | |
| Crowther A | 1944 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Cunliffe A | 1929-1950 | 299 | 240 | 41 | 1939 | 55* | 108 | 1724.5 | 204 | 4951 | 252 | 6-16 | |
| Cunliffe C | 1895-1896 | 32 | 27 | 0 | 327 | 49 | 14 | 44.0 | 4 | 140 | 5 | 2-18 | |
| Cunliffe J | 1896 | 2 | 1 | 1 | 10 | 10* | 2 | ||||||
| Cunliffe N | 1989-1990 | 37 | 37 | 6 | 477 | 58* | 4 | 3.1 | 0 | 19 | 0 | ||
| Cunliffe R | 1924-1944 | 435 | 401 | 39 | 6274 | 104* | 150 | 1882.5 | 260 | 5601 | 344 | 9-47 | |
| Curry J | 1945 | 4 | 2 | 1 | 6 | 6 | 0 | ||||||
| Darbyshire J | 1985 | 2 | 0 | 0 | 0 | - | 0 | ||||||
| Davies G | 1988 | 1 | 0 | 0 | 0 | - | 0 | ||||||
| Davies N | 1973-1985 | 3 | 2 | 0 | 3 | 3 | 1 | ||||||
| Dawson F | 1967 | 1 | 0 | 0 | 0 | - | 1 | ||||||
| Deas T | 1988 | 8 | 6 | 2 | 13 | 7* | 3 | 65.5 | 10 | 220 | 7 | 2-33 | |
| Deasey M | 1978-1979 | 30 | 22 | 3 | 235 | 43 | 5 | 2.4 | 0 | 13 | 0 | ||
| Demaine K | 2008-2011 | 13 | 9 | 1 | 40 | 9 | 4 | 3.0 | 0 | 24 | 0 | ||
| Devenney M | 1988-2007 | 114 | 99 | 23 | 724 | 42 | 12 | 984.3 | 150 | 3679 | 136 | 5-43 | |
| Dickinson E | 1941 | 4 | 3 | 0 | 5 | 5 | 0 | ||||||
| Dickinson H | 1916-1926 | 81 | 75 | 16 | 560 | 47 | 32 | 1 | |||||
| Dickinson PR | 1967-1970 | 2 | 1 | 1 | 0 | 0* | 0 | ||||||
| Dickinson R | 1952-1955 | 53 | 20 | 9 | 47 | 14* | 20 | 6 | |||||
| Dixon G | 1958-1981 | 489 | 415 | 45 | 5995 | 100 | 123 | 1.2 | 0 | 1 | 0 | ||
| Dobson L | 1992-1994 | 41 | 19 | 11 | 43 | 12 | 4 | 313.0 | 32 | 1246 | 38 | 5-69 | |
| Dodds J | 1948-1950 | 7 | 4 | 0 | 3 | 2 | 1 | ||||||
| Dowling BP | 2002-2008 | 44 | 31 | 6 | 183 | 28 | 7 | 195.4 | 18 | 801 | 24 | 3-32 | |
| Drinkwater A | 1959-1962 | 48 | 34 | 5 | 287 | 34 | 9 | 1 | |||||
| Drinkwater F | 1952-1975 | 228 | 110 | 36 | 455 | 23 | 64 | 2050.1 | 240 | 5577 | 294 | 7-30 | |
| Duckett T | 1954-1960 | 21 | 8 | 3 | 8 | 4 | 2 | 140.0 | 11 | 512 | 16 | 5-20 | |
| Duckworth J | 1915-1916 | 16 | 15 | 2 | 110 | 24 | 5 | ||||||
| Duckworth S | 1919 | 9 | 9 | 2 | 10 | 4* | 3 | 2 | |||||
| Dunn W | 1921-1927 | 41 | 39 | 4 | 437 | 81* | 5 | 4.0 | 0 | 6 | 0 | ||
| Earl J | 1932-1935 | 40 | 40 | 6 | 441 | 73 | 10 | 15.1 | 1 | 75 | 2 | 2-31 | |
| Earle T | 1898-1905 | 46 | 39 | 13 | 160 | 18 | 11 | 144.0 | 16 | 451 | 19 | 4-27 | |
| Eastham W | 1994-1999 | 100 | 81 | 12 | 684 | 64 | 41 | 163.3 | 10 | 780 | 15 | 4-28 | |
| Edgar C | 1993-1995 | 8 | 8 | 1 | 46 | 22 | 1 | 9.0 | 0 | 70 | 1 | 1-61 | |
| Edmonds RS | 1997-2005 | 121 | 111 | 8 | 2026 | 107* | 105 | 32 | |||||
| Edwards F | 1916-1919 | 28 | 26 | 2 | 205 | 24 | 9 | ||||||
| Edwards S | 1920-1924 | 64 | 61 | 7 | 665 | 76 | 7 | 4.0 | 0 | 24 | 0 | ||
| Elce T | 1910-1911 | 21 | 16 | 7 | 78 | 18 | 3 | 146.1 | 31 | 417 | 25 | 4-8 | |
| Ellis J | 1897 | 8 | 8 | 1 | 21 | 8 | 3 | 4 | |||||
| Fallon M | 1987-1988 | 32 | 28 | 3 | 408 | 53 | 19 | 109.2 | 16 | 438 | 15 | 2-5 | |
| Fargen M | 1970 | 1 | 1 | 1 | 0 | 0* | 0 | ||||||
| Farnsworth G | 1957-1966 | 73 | 65 | 15 | 649 | 59* | 6 | ||||||
| Farrow CM | 1972-1981 | 172 | 99 | 34 | 679 | 56 | 62 | 559.5 | 21 | 2095 | 82 | 4-16 | |
| Fazal A | 2009-2011 | 44 | 41 | 4 | 666 | 91 | 3 | 34.0 | 2 | 174 | 3 | 1-12 | |
| Fazal H | 2009-2011 | 60 | 41 | 15 | 280 | 53* | 6 | 298.4 | 30 | 1237 | 48 | 3-19 | |
| Fearnley T | 1945 | 2 | 1 | 0 | 2 | 2 | 1 | 4.0 | 0 | 8 | 1 | 1-8 | |
| Fenton T | 1941-1942 | 24 | 19 | 3 | 97 | 18 | 0 | 61.2 | 7 | 144 | 8 | 2-2 | |
| Fergusson CM | 2005-2009 | 127 | 115 | 14 | 2040 | 95* | 40 | 3.0 | 0 | 27 | 0 | ||
| Fielding F | 1942-1955 | 223 | 179 | 16 | 1810 | 78* | 18 | 17.2 | 0 | 63 | 3 | 2-17 | |
| Fielding J | 1932 | 8 | 7 | 2 | 22 | 9 | 3 | 47.0 | 5 | 161 | 9 | 4-35 | |
| Fish F | 1948-1949 | 7 | 5 | 1 | 9 | 5 | 3 | ||||||
| Fitzpatrick P | 1965-1983 | 85 | 41 | 12 | 207 | 28 | 18 | 425.5 | 32 | 1455 | 51 | 7-46 | |
| Flynn J | 1921-1932 | 105 | 101 | 13 | 861 | 59 | 15 | 12.0 | 1 | 48 | 1 | 1-34 | |
| Fort A | 1948 | 3 | 2 | 0 | 0 | 0 | 1 | 2.4 | 0 | 7 | 0 | ||
| Foster A | 1915-1919 | 6 | 6 | 2 | 4 | 2* | 0 | ||||||
| Foster JD | 1927-1932 | 45 | 38 | 3 | 197 | 33 | 11 | 69.1 | 6 | 277 | 10 | 4-10 | |
| Foster WN | 1898 | 3 | 3 | 0 | 12 | 10 | 2 | ||||||
| Fowler J | 1990 | 1 | 1 | 0 | 11 | 11 | 0 | ||||||
| Frankland A | 1940-1945 | 5 | 2 | 0 | 1 | 1 | 0 | 16.0 | 0 | 62 | 3 | 3-53 | |
| Frost J | 1909-1910 | 29 | 22 | 2 | 143 | 23 | 8 | 1.0 | 0 | 5 | 0 |








