| Player | Seasons | Match | Inn | N/o | Runs | High | Cat | Stp | Overs | Mdn | Runs | Wkts | Best |
| Gambles S | 1996 | 11 | 7 | 2 | 38 | 19 | 12 | ||||||
| Gardner J | 1898-1899 | 3 | 3 | 1 | 3 | 3* | 1 | ||||||
| George D | 1934-1949 | 91 | 72 | 8 | 373 | 30* | 28 | 205.3 | 13 | 789 | 34 | 4-43 | |
| Gilmartin WR | 2004-2005 | 2 | 0 | 0 | 0 | - | 0 | ||||||
| Gooding M | 1970-1972 | 57 | 22 | 10 | 28 | 6 | 61 | 6 | |||||
| Gorton W | 1951-1952 | 17 | 6 | 1 | 6 | 2 | 5 | 1 | |||||
| Gowers A | 2011 | 22 | 20 | 1 | 187 | 27 | 16 | 8 | |||||
| Graham J | 1898-1899 | 9 | 8 | 0 | 25 | 6 | 3 | 27.0 | 2 | 97 | 2 | 1-14 | |
| Green RW | 1999-2005 | 99 | 67 | 17 | 302 | 29* | 16 | 160.2 | 12 | 775 | 24 | 5-70 | |
| Green W | 1979-1984 | 13 | 7 | 2 | 17 | 8* | 0 | ||||||
| Greenhalgh M | 2000-2002 | 50 | 35 | 4 | 423 | 52* | 12 | 336.2 | 69 | 1008 | 51 | 6-75 | |
| Greenwood C | 1982-1984 | 21 | 9 | 6 | 13 | 5* | 3 | 110.2 | 6 | 415 | 14 | 5-27 | |
| Grundy T | 1926-1927 | 4 | 4 | 1 | 9 | 5 | 2 | ||||||
| Hacking A | 1895-1901 | 44 | 43 | 4 | 608 | 80 | 16 | 20.0 | 5 | 59 | 2 | 1-10 | |
| Hacking B | 1892-1909 | 259 | 231 | 39 | 2164 | 52 | 93 | 10.0 | 0 | 56 | 3 | 1-0 | |
| Hacking L | 1892-1906 | 91 | 90 | 14 | 1165 | 70 | 27 | 4.0 | 0 | 16 | 2 | 1-1 | |
| Hacking P | 1993-1995 | 9 | 7 | 2 | 1 | 1 | 4 | 11.0 | 1 | 51 | 3 | 2-16 | |
| Halliwell C | 1956-1971 | 207 | 163 | 25 | 1334 | 51* | 57 | ||||||
| Hand P | 1990-1991 | 22 | 20 | 2 | 187 | 30* | 6 | 9.2 | 0 | 48 | 2 | 1-14 | |
| Hargreaves | 1894 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Hargreaves A | 1925-1938 | 114 | 99 | 13 | 744 | 72 | 21 | ||||||
| Hargreaves B | 1911-1920 | 92 | 88 | 7 | 1078 | 73* | 40 | 52.5 | 9 | 167 | 7 | 2-5 | |
| Hargreaves C | 1949-1951 | 37 | 24 | 5 | 156 | 26 | 7 | 114.0 | 5 | 402 | 14 | 3-20 | |
| Hargreaves C | 1979-1982 | 22 | 18 | 2 | 197 | 48 | 4 | ||||||
| Hargreaves D | 1953-1960 | 126 | 108 | 7 | 1257 | 60 | 38 | ||||||
| Hargreaves GR | 1914 | 6 | 6 | 1 | 8 | 4* | 1 | ||||||
| Hargreaves GW | 1920-1936 | 146 | 133 | 8 | 1663 | 73 | 70 | 1035.0 | 228 | 2564 | 173 | 7-17 | |
| Hargreaves Joe | 1908-1915 | 66 | 62 | 8 | 1211 | 141 | 22 | 507.3 | 66 | 1710 | 91 | 6-15 | |
| Hargreaves John | 1916-1940 | 336 | 309 | 19 | 3378 | 100* | 119 | 533.0 | 59 | 1992 | 103 | 7-20 | |
| Hargreaves R | 1986-1993 | 6 | 3 | 1 | 15 | 8 | 0 | ||||||
| Hargreaves S | 1983-1987 | 53 | 47 | 10 | 401 | 42* | 6 | 14.3 | 0 | 83 | 3 | 2-15 | |
| Harrison M | 1969 | 1 | 0 | 0 | 0 | - | 0 | ||||||
| Harrison R | 1948-1949 | 13 | 11 | 3 | 49 | 25* | 0 | 2.4 | 0 | 18 | 0 | ||
| Hartley D | 1986-2002 | 217 | 176 | 30 | 1510 | 97 | 38 | 24.0 | 2 | 151 | 4 | 2-11 | |
| Hartley PJ | 1993 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Hartley R | 1902-1904 | 25 | 25 | 2 | 220 | 51 | 2 | 2.0 | 0 | 15 | 0 | ||
| Hartley WH | 1939-1942 | 25 | 14 | 3 | 27 | 8* | 11 | 5 | |||||
| Hassan A | 2010-2011 | 19 | 18 | 1 | 412 | 72 | 4 | 9.0 | 0 | 63 | 1 | 1-44 | |
| Haworth C | 1949-1957 | 109 | 91 | 8 | 1199 | 83 | 27 | 45.2 | 0 | 208 | 4 | 3-44 | |
| Haworth D | 2011 | 1 | 0 | 0 | 0 | - | 0 | ||||||
| Haworth E | 1892 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Haworth E | 1950-1954 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Haworth Harry | 1910-1919 | 33 | 30 | 5 | 151 | 26* | 18 | 50.2 | 10 | 152 | 8 | 3-6 | |
| Haworth Henry | 1913-1915 | 11 | 11 | 0 | 52 | 18 | 4 | 12.3 | 0 | 97 | 1 | 1-14 | |
| Haworth W | 1899-1920 | 390 | 351 | 31 | 5079 | 99* | 151 | 10 | 780.0 | 116 | 2647 | 152 | 7-26 |
| Haworth WF | 1976 | 4 | 3 | 0 | 31 | 15 | 1 | 10.4 | 1 | 53 | 2 | 1-7 | |
| Haworth WF | 1961-1968 | 43 | 19 | 7 | 44 | 19 | 7 | 215.4 | 12 | 785 | 30 | 5-61 | |
| Heys R | 1932-1934 | 20 | 14 | 3 | 41 | 9 | 1 | 70.2 | 4 | 238 | 11 | 3-17 | |
| Higgins AD | 1993-2006 | 31 | 19 | 8 | 65 | 12 | 29 | 5 | |||||
| Hill J | 1942-1944 | 3 | 3 | 1 | 1 | 1* | 1 | ||||||
| Hindle E | 1907 | 3 | 3 | 1 | 3 | 2 | 2 | ||||||
| Holden SM | 1898 | 9 | 8 | 0 | 55 | 28 | 2 | ||||||
| Holding W | 1892-1908 | 20 | 19 | 5 | 69 | 12 | 4 | ||||||
| Holland GF | 1929 | 6 | 6 | 0 | 48 | 19 | 2 | 6.0 | 0 | 31 | 1 | 1-31 | |
| Holmes N | 1995-2009 | 284 | 215 | 54 | 2595 | 55* | 114 | 1564.4 | 286 | 5376 | 232 | 7-39 | |
| Holt G | 1962-1986 | 445 | 336 | 83 | 3132 | 52* | 259 | 14 | 1.2 | 0 | 12 | 1 | 1-12 |
| Holt P | 1972-1988 | 321 | 195 | 70 | 1253 | 45 | 75 | 2427.4 | 198 | 8538 | 390 | 8-27 | |
| Horrocks R | 1939-1946 | 48 | 30 | 5 | 170 | 30* | 6 | 199.0 | 8 | 681 | 30 | 6-27 | |
| Hothersall TE | 1959-1961 | 9 | 4 | 2 | 9 | 7 | 3 | 52.3 | 8 | 108 | 4 | 3-12 | |
| Houldsworth H | 1945-1947 | 20 | 15 | 3 | 126 | 56* | 5 | 2.4 | 0 | 16 | 1 | 1-16 | |
| Houldsworth P | 1991 | 21 | 18 | 4 | 113 | 21* | 0 | 140.2 | 13 | 513 | 30 | 5-23 | |
| Houlker F | 1950-1966 | 103 | 61 | 23 | 294 | 25* | 30 | 716.3 | 58 | 2143 | 105 | 5-5 | |
| Howard E | 1941 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 17 | 0 | ||
| Howarth T | 1967-1970 | 41 | 12 | 6 | 22 | 5* | 4 | 288.0 | 16 | 908 | 46 | 4-32 | |
| Hoyle D | 1956-1963 | 11 | 8 | 3 | 29 | 10 | 1 | 45.2 | 4 | 154 | 9 | 4-28 | |
| Hudson J | 1948-1965 | 191 | 125 | 21 | 869 | 52* | 22 | 1481.4 | 155 | 3785 | 212 | 8-25 | |
| Hudson JR | 1910-1915 | 69 | 53 | 16 | 169 | 26* | 33 | 19 | |||||
| Hurleston D | 1952-1961 | 37 | 34 | 0 | 243 | 33 | 13 | 1 | |||||
| Hussain S | 2011 | 24 | 21 | 2 | 296 | 76* | 5 | ||||||
| Hussain W | 1996-2000 | 14 | 7 | 2 | 15 | 3* | 2 | ||||||
| Iddon L | 1942 | 4 | 3 | 0 | 6 | 5 | 0 | ||||||
| Ingham W | 2009-2011 | 8 | 3 | 2 | 9 | 8* | 5 | ||||||
| Inman J | 1914-1915 | 16 | 12 | 4 | 43 | 17* | 12 | 3 | |||||
| Iqbal M | 1988-1992 | 62 | 51 | 11 | 470 | 43 | 12 | 309.5 | 24 | 1384 | 52 | 6-56 | |
| Ireland D | 1956-1972 | 17 | 12 | 1 | 73 | 23 | 6 | ||||||
| Isherwood J | 1908-1909 | 33 | 21 | 5 | 109 | 28* | 10 | 6 | |||||
| Ismail L | 1997-1999 | 21 | 15 | 1 | 164 | 38 | 7 | ||||||
| Jackson A | 1934-1935 | 16 | 14 | 3 | 121 | 25 | 3 | 134.5 | 19 | 409 | 26 | 5-23 | |
| Jackson AH | 1948 | 1 | 0 | 0 | 0 | - | 0 | 2.4 | 0 | 7 | 1 | 1-7 | |
| Jackson G | 1892-1894 | 7 | 7 | 0 | 45 | 18 | 2 | ||||||
| Jackson LL | 1996-2011 | 211 | 190 | 15 | 3860 | 99* | 29 | 1974.0 | 364 | 6159 | 323 | 8-31 | |
| Jacobs C | 1970 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Jacques B | 1967 | 2 | 1 | 0 | 4 | 4 | 2 | ||||||
| Janjua UA | 1995-1996 | 3 | 2 | 2 | 0 | 0* | 1 | 12.0 | 1 | 50 | 1 | 1-31 | |
| Jarrett A | 1999-2001 | 33 | 21 | 6 | 95 | 24* | 3 | 1.1 | 0 | 9 | 0 | ||
| Jeffries M | 1944-1945 | 21 | 16 | 1 | 88 | 22* | 2 | ||||||
| Jones SB | 1941-1942 | 9 | 8 | 1 | 69 | 31 | 0 | ||||||
| Juliff SW | 1986-1989 | 27 | 14 | 5 | 26 | 7 | 8 | 132.0 | 13 | 637 | 13 | 4-58 | |
| Kay J | 1945 | 3 | 2 | 1 | 3 | 2* | 0 | ||||||
| Kay S | 1932-1934 | 33 | 26 | 5 | 172 | 37* | 10 | 140.2 | 13 | 496 | 20 | 3-19 | |
| Keighley J | 1946-1947 | 12 | 6 | 2 | 26 | 16* | 1 | ||||||
| Keighley T | 1927 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Keighley W | 1930-1945 | 74 | 64 | 3 | 424 | 39 | 10 | 5.2 | 0 | 10 | 1 | 1-10 | |
| Khan Anwar | 1992-1993 | 12 | 6 | 2 | 24 | 16 | 1 | 65.0 | 8 | 276 | 14 | 5-28 | |
| Khan K | 2004 | 2 | 1 | 1 | 2 | 2* | 0 | 6.0 | 0 | 42 | 2 | 2-27 | |
| Khan Matloob | 2000-2009 | 56 | 34 | 11 | 208 | 44 | 12 | 216.0 | 38 | 847 | 29 | 5-30 | |
| Khan Maz | 1992-1993 | 35 | 23 | 6 | 95 | 23* | 5 | 300.1 | 26 | 1170 | 43 | 4-44 | |
| Khan T | 1997-2001 | 75 | 64 | 12 | 756 | 42* | 24 | 71.2 | 3 | 378 | 17 | 4-33 | |
| Khan Z | 1993 | 7 | 6 | 2 | 24 | 11* | 1 | 38.3 | 3 | 168 | 4 | 2-42 | |
| Lace K | 1988 | 14 | 10 | 0 | 67 | 22 | 3 | 28.0 | 2 | 136 | 2 | 1-5 | |
| Lancaster J | 1892-1916 | 327 | 308 | 16 | 4010 | 77 | 107 | 10 | 54.0 | 1 | 252 | 8 | 2-24 |
| Lancaster T | 1892-1922 | 375 | 356 | 30 | 8995 | 129 | 127 | 5482.2 | 1271 | 12486 | 1400 | Ten-20 | |
| Landon F | 1930-1932 | 49 | 31 | 13 | 162 | 23* | 17 | 25 | |||||
| Leek J | 1951-1958 | 22 | 14 | 1 | 87 | 19 | 6 | ||||||
| Leeming CJ | 1999-2004 | 47 | 33 | 8 | 170 | 34 | 6 | 26.0 | 2 | 129 | 2 | 2-18 | |
| Lill F | 1907 | 1 | 1 | 1 | 1 | 1* | 1 | ||||||
| Littler M | 1995-1996 | 5 | 3 | 1 | 0 | 0* | 3 | 3.0 | 0 | 19 | 0 | ||
| Lockett I | 1973-1982 | 55 | 44 | 1 | 464 | 49* | 8 | 8.0 | 0 | 43 | 0 | ||
| Lockett J | 1932-1949 | 199 | 178 | 9 | 2463 | 80 | 31 | 20.3 | 0 | 112 | 2 | 1-18 | |
| Lockett WC | 1919-1932 | 60 | 51 | 19 | 253 | 32 | 20 | 17 | |||||
| Lockett WC jnr | 1942-1949 | 34 | 28 | 3 | 142 | 42 | 3 | 103.3 | 9 | 377 | 16 | 4-27 | |
| Lomax W | 1948-1951 | 28 | 17 | 0 | 168 | 36 | 5 | 1.2 | 0 | 8 | 0 | ||
| Long J | 1926 | 3 | 3 | 1 | 1 | 1* | 0 | 3.0 | 1 | 5 | 0 | ||
| Longden J | 1990-1992 | 17 | 13 | 4 | 90 | 21 | 1 | 46.2 | 3 | 232 | 6 | 4-82 | |
| Lord C | 2002-2003 | 8 | 3 | 1 | 8 | 6* | 1 | ||||||
| Lord W | 1927-1934 | 102 | 94 | 16 | 805 | 54* | 18 | 2.0 | 0 | 24 | 1 | 1-24 | |
| Lowe J | 1938-1943 | 8 | 8 | 1 | 39 | 12 | 3 | 8.0 | 0 | 37 | 2 | 2-10 | |
| Lowe R | 1921-1924 | 43 | 28 | 16 | 32 | 7* | 14 | 15 | |||||
| Margerison A | 1969-1970 | 23 | 8 | 6 | 21 | 13* | 2 | 82.5 | 4 | 279 | 14 | 6-43 | |
| Marsh N | 1976 | 3 | 3 | 0 | 2 | 2 | 0 | ||||||
| Marsland B | 1894-1899 | 10 | 9 | 0 | 28 | 8 | 4 | ||||||
| Marsland C | 1937-1943 | 69 | 61 | 7 | 701 | 60* | 14 | ||||||
| Marsland F | 1925-1929 | 53 | 49 | 4 | 366 | 40 | 7 | 2.0 | 0 | 17 | 0 | ||
| Marsland Hd | 1932-1952 | 296 | 268 | 14 | 3715 | 84 | 46 | 16.2 | 0 | 117 | 3 | 1-4 | |
| Marsland Hy | 1932-1943 | 109 | 95 | 5 | 1017 | 66 | 18 | 3.0 | 0 | 17 | 0 | ||
| Martindale F | 1974-1978 | 122 | 77 | 25 | 648 | 46* | 115 | 26 | |||||
| Mason R | 1928-1929 | 16 | 14 | 4 | 39 | 14 | 3 | 49.5 | 7 | 177 | 8 | 2-11 | |
| Maudsley CD | 2006-2011 | 137 | 104 | 17 | 967 | 56 | 23 | 3.0 | 0 | 10 | 0 | ||
| McIntosh A | 1938-1949 | 159 | 136 | 9 | 1750 | 95 | 55 | 50.2 | 1 | 214 | 7 | 3-12 | |
| McIntosh P | 1987-1988 | 21 | 19 | 5 | 231 | 42* | 10 | ||||||
| McManus R | 1933-1935 | 9 | 9 | 2 | 24 | 11 | 0 | ||||||
| McMinn A | 1986-1997 | 131 | 92 | 26 | 433 | 36 | 106 | 9 | |||||
| Mellody J | 1910-1911 | 15 | 13 | 1 | 79 | 21* | 4 | ||||||
| Mercer A | 1934-1949 | 170 | 145 | 13 | 1484 | 55 | 31 | 257.4 | 17 | 874 | 33 | 4-17 | |
| Mercer J | 1899-1902 | 15 | 15 | 2 | 89 | 23 | 4 | 7.0 | 0 | 35 | 5 | 3-12 | |
| Mercer J | 1935-1945 | 125 | 107 | 17 | 841 | 52 | 23 | 141.1 | 5 | 728 | 24 | 5-55 | |
| Mercer W | 1899-1916 | 44 | 40 | 8 | 202 | 28 | 6 | 160.0 | 20 | 528 | 28 | 6-26 | |
| Metcalf I | 1960-1981 | 470 | 414 | 41 | 6369 | 91* | 167 | 1.2 | 0 | 9 | 0 | ||
| Mohammed S | 2003-2007 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Moore JA | 1901-1910 | 185 | 180 | 10 | 2453 | 81 | 57 | 130.2 | 13 | 510 | 17 | 4-39 | |
| Morley L | 1919 | 8 | 8 | 0 | 103 | 51 | 1 | ||||||
| Morris A | 1997 | 5 | 2 | 1 | 0 | 0* | 4 | ||||||
| Naylor D | 1952-1967 | 44 | 27 | 8 | 180 | 34 | 10 | ||||||
| Nuttall E | 1973-1976 | 79 | 76 | 9 | 1400 | 95 | 26 | 2.4 | 1 | 5 | 1 | 1-5 | |
| Nuttall J | 1936-1956 | 181 | 144 | 16 | 1319 | 62* | 44 | 36.0 | 2 | 110 | 7 | 3-42 | |
| Oddie J | 1958 | 2 | 1 | 0 | 1 | 1 | 0 | ||||||
| O’Loughlin S | 2003-2011 | 102 | 53 | 21 | 242 | 46* | 14 | 424.1 | 51 | 1593 | 83 | 5-9 | |
| O’Neill TD | 2004 | 7 | 7 | 2 | 52 | 26 | 2 | 11.0 | 1 | 77 | 1 | 1-30 | |
| Ormerod A | 1948 | 13 | 13 | 3 | 97 | 35 | 1 | ||||||
| Painter J | 1916 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||
| Panchbaya M | 2006 | 2 | 1 | 1 | 0 | 0* | 0 | ||||||
| Parkinson JS | 1983-1985 | 16 | 14 | 3 | 105 | 28 | 4 | 1 | |||||
| Parkinson S | 1991-1995 | 66 | 61 | 12 | 530 | 45 | 6 | ||||||
| Paynter A | 1926-1932 | 37 | 28 | 3 | 167 | 52 | 9 | 9 | |||||
| Paynter E | 1920-1952 | 144 | 133 | 16 | 2179 | 125* | 45 | 202.0 | 22 | 666 | 25 | 5-27 | |
| Pettie R | 1930-1933 | 39 | 35 | 3 | 238 | 37 | 8 | ||||||
| Pickup J | 1892-1898 | 18 | 18 | 6 | 43 | 7* | 7 | ||||||
| Pickup R | 1905 | 2 | 2 | 0 | 7 | 4 | 1 | ||||||
| Pilkington | 1900 | 1 | 0 | 0 | 0 | - | 0 | ||||||
| Pilkington J | 1927-1940 | 10 | 10 | 4 | 34 | 16* | 2 | 18.0 | 0 | 99 | 2 | 1-27 | |
| Pilling D | 1963-1966 | 29 | 22 | 2 | 115 | 33 | 7 | 6.4 | 2 | 15 | 2 | 2-15 | |
| Plumpton W | 1908-1913 | 64 | 57 | 6 | 750 | 54 | 18 | ||||||
| Pollard J | 1933 | 8 | 4 | 1 | 2 | 3 | 1 | ||||||
| Porter A | 1928-1937 | 133 | 126 | 14 | 1883 | 72 | 35 | 644.2 | 84 | 2110 | 95 | 8-50 | |
| Poulston DV | 1950 | 6 | 5 | 2 | 31 | 20 | 3 | ||||||
| Powell J | 1932 | 4 | 4 | 2 | 36 | 27* | 1 | 14.0 | 0 | 62 | 1 | 1-25 | |
| Preston R | 1950 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| Procter A | 1998-2000 | 6 | 2 | 1 | 13 | 9 | 6 | ||||||
| Procter L | 1924-1926 | 5 | 4 | 0 | 1 | 1 | 0 | 14.0 | 0 | 54 | 1 | 1-17 | |
| Proctor A | 1924-1933 | 57 | 40 | 14 | 121 | 15* | 29 | 13 | |||||
| Purcell D | 1949 | 2 | 2 | 1 | 3 | 3* | 0 |








