| Player | Seasons | Match | Inn | N/o | Runs | High | Cat | Stp | Overs | Mdn | Runs | Wkts | Best |
| Ralph W | 1948 | 10 | 6 | 0 | 18 | 7 | 3 | 1 | |||||
| Ramsbottom E | 1904-1907 | 18 | 18 | 7 | 47 | 19* | 4 | 1 | 17.0 | 3 | 51 | 1 | 1-16 |
| Ramsbottom E | 1944-1950 | 32 | 24 | 3 | 63 | 17 | 8 | 86.1 | 5 | 231 | 9 | 3-36 | |
| Ramsbottom JA | 1904-1912 | 134 | 129 | 20 | 1278 | 85* | 39 | 43.4 | 5 | 149 | 8 | 3-28 | |
| Ramsbottom J | 1941-1942 | 5 | 4 | 1 | 16 | 8* | 1 | ||||||
| Ramsbottom W | 1892-1894 | 3 | 3 | 2 | 1 | 1* | 0 | ||||||
| Ranson EMH | 1960-1974 | 135 | 120 | 16 | 2364 | 102* | 72 | 122.4 | 7 | 374 | 21 | 5-24 | |
| Redfern S | 1897-1903 | 60 | 58 | 6 | 350 | 21 | 32 | ||||||
| Redmayne R | 1900 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 11 | 0 | ||
| Reidy BW | 1970-2007 | 192 | 136 | 37 | 2503 | 104* | 79 | 1784.2 | 330 | 5471 | 347 | 8-32 | |
| Reidy S | 1996-2007 | 133 | 93 | 19 | 1228 | 74 | 23 | 595 | 66 | 2153 | 85 | 5-24 | |
| Riley E | 1922-1926 | 39 | 34 | 3 | 149 | 21 | 11 | 104.3 | 19 | 307 | 19 | 5-17 | |
| Riley GW | 1892-1893 | 17 | 16 | 3 | 109 | 30* | 4 | ||||||
| Riley J | 1916 | 1 | 1 | 1 | 3 | 3* | 1 | ||||||
| Riley J | 1936-1941 | 77 | 59 | 16 | 392 | 32* | 22 | 13 | |||||
| Riley J | 1950-1968 | 373 | 240 | 52 | 2141 | 79 | 51 | 3247.3 | 351 | 8440 | 472 | 8-46 | |
| Riley JW | 1892-1897 | 11 | 10 | 3 | 4 | 2* | 4 | 36.0 | 11 | 74 | 6 | 2-8 | |
| Riley R | 1892-1896 | 53 | 49 | 3 | 278 | 33 | 12 | 3.0 | 0 | 9 | 1 | 1-1 | |
| Riley W | 1904-1907 | 9 | 8 | 3 | 6 | 4 | 3 | 1 | |||||
| Roach C | 1916 | 17 | 15 | 0 | 151 | 34 | 3 | 42.0 | 3 | 175 | 3 | 2-39 | |
| Robinson H | 1926-1929 | 74 | 61 | 21 | 200 | 28 | 28 | 15 | |||||
| Robinson K | 2009-2010 | 30 | 16 | 7 | 37 | 12* | 40 | 4 | |||||
| Rogers D | 1990-1997 | 82 | 73 | 9 | 599 | 48 | 24 | 1.0 | 0 | 3 | 0 | ||
| Rooney | 1941-1942 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| Rothwell H | 1908-1912 | 9 | 6 | 2 | 35 | 9 | 1 | 1.0 | 0 | 1 | 0 | ||
| Rushton A | 1942-1944 | 7 | 6 | 3 | 35 | 8* | 1 | ||||||
| Rushton D | 1969-1973 | 86 | 45 | 12 | 488 | 54 | 29 | 1 | 493.0 | 46 | 1351 | 87 | 7-30 |
| Rushton J | 1892 | 8 | 8 | 1 | 41 | 20 | 1 | 3.0 | 0 | 3 | 1 | 1-3 | |
| Rushton L | 1892-1901 | 9 | 7 | 3 | 42 | 13 | 2 | 11.2 | 2 | 27 | 1 | 1-3 | |
| Rushton R | 1904-1907 | 3 | 3 | 0 | 4 | 3 | 4 | ||||||
| Russell J | 1938-1945 | 110 | 76 | 10 | 607 | 45 | 33 | ||||||
| Ryan CM | 1971-1978 | 189 | 74 | 30 | 190 | 12* | 31 | 1931.4 | 146 | 5935 | 298 | 7-41 | |
| Sanderson J | 1936-1950 | 177 | 116 | 31 | 308 | 22 | 28 | 1828.4 | 157 | 5123 | 267 | 6-32 | |
| Schofield D | 1980-1984 | 5 | 1 | 0 | 3 | 3 | 5 | ||||||
| Scholes J | 1902-1905 | 2 | 2 | 0 | 8 | 8 | 0 | ||||||
| Sharples H | 1915-1919 | 11 | 11 | 4 | 64 | 14* | 2 | ||||||
| Shazad K | 1995-2004 | 47 | 33 | 14 | 91 | 14* | 7 | 307.1 | 43 | 1125 | 49 | 6-41 | |
| Shepherd D | 1967-1969 | 10 | 6 | 2 | 62 | 29* | 9 | 1 | |||||
| Shirtcliffe L | 1988 | 10 | 8 | 1 | 34 | 8 | 3 | 5 | 0 | 25 | 1 | 1-25 | |
| Shovelton R | 1988-1991 | 46 | 33 | 12 | 175 | 36 | 3 | 244.0 | 24 | 1002 | 34 | 4-50 | |
| Shuker N | 1988-1990 | 5 | 3 | 2 | 28 | 17* | 1 | ||||||
| Shuttleworth W | 1954-1958 | 74 | 65 | 7 | 614 | 62 | 15 | 48.1 | 3 | 182 | 7 | 2-10 | |
| Silver L | 1942 | 3 | 3 | 0 | 40 | 34 | 2 | ||||||
| Simmons J | 1895 | 4 | 3 | 1 | 5 | 3 | 1 | 2.0 | 1 | 12 | 0 | ||
| Simmons J | 1955-1993 | 104 | 85 | 14 | 1101 | 58 | 18 | 605.4 | 61 | 1813 | 108 | 7-36 | |
| Simmons R | 1923-1948 | 134 | 98 | 24 | 476 | 23 | 40 | 465.1 | 39 | 1254 | 86 | 7-47 | |
| Simmons R | 1903-1904 | 14 | 13 | 6 | 37 | 4* | 2 | ||||||
| Simms R | 1894-1898 | 17 | 16 | 4 | 79 | 20* | 3 | ||||||
| Slater E | 1947-1948 | 16 | 14 | 6 | 75 | 21* | 4 | ||||||
| Slinger A | 1916 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | |||||
| Slinger E | 1954-1975 | 406 | 373 | 40 | 7164 | 105 | 143 | 10.0 | 0 | 43 | 0 | ||
| Slinger J | 1964-1970 | 60 | 49 | 7 | 401 | 39 | 11 | ||||||
| Slinger T | 1962-1965 | 8 | 5 | 1 | 32 | 16* | 0 | ||||||
| Smalley D | 1896-1928 | 509 | 486 | 21 | 6499 | 109 | 185 | 134.4 | 17 | 555 | 20 | 3-6 | |
| Smith A | 1916-1936 | 242 | 222 | 10 | 2553 | 69 | 76 | 50.0 | 2 | 244 | 5 | 2-10 | |
| Smith D | 1988 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Smith E | 1942-1957 | 79 | 40 | 22 | 47 | 9 | 4 | 747.5 | 93 | 1866 | 102 | 6-18 | |
| Smith JJ | 1970-1974 | 97 | 70 | 18 | 996 | 56* | 27 | 287.3 | 25 | 987 | 51 | 5-43 | |
| Smith T | 1912-1916 | 75 | 70 | 6 | 696 | 48 | 26 | 165.0 | 19 | 609 | 26 | 3-19 | |
| Smithies W | 1903-1907 | 50 | 44 | 16 | 259 | 25 | 25 | 3.0 | 0 | 13 | 0 | ||
| Snowden T | 1902-1911 | 124 | 102 | 19 | 676 | 46 | 62 | 66 | |||||
| Southern J | 1945 | 4 | 3 | 1 | 13 | 6* | 0 | ||||||
| Southworth A | 1993 | 1 | 1 | 1 | 0 | 0* | 0 | ||||||
| Southworth D | 1967-1975 | 82 | 58 | 16 | 458 | 28 | 25 | 1.2 | 0 | 2 | 0 | ||
| Stanley D | 1962-1991 | 463 | 436 | 35 | 8346 | 106* | 97 | 1650.1 | 200 | 4994 | 266 | 7-41 | |
| Stanley PD | 1996-2006 | 87 | 77 | 8 | 605 | 55 | 11 | ||||||
| Stanton J | 1895 | 1 | 1 | 1 | 3 | 3* | 0 | ||||||
| Stapleton F | 1906 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stephenson E | 1906-1922 | 116 | 111 | 11 | 1120 | 52* | 37 | 3.0 | 0 | 13 | 0 | ||
| Stott B | 1957-1960 | 18 | 12 | 6 | 47 | 17* | 9 | 6.4 | 1 | 18 | 1 | 1-18 | |
| Stott J | 1957 | 3 | 2 | 1 | 0 | 0* | 0 | 25.3 | 1 | 123 | 3 | 2-76 | |
| Stythe W | 1940 | 10 | 6 | 2 | 91 | 37* | 0 | 34.2 | 3 | 112 | 8 | 5-25 | |
| Swarbrick P | 1982-2006 | 61 | 33 | 13 | 192 | 34 | 30 | 18 | |||||
| Swift G | 1941 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| Talbot E | 1926-1941 | 9 | 4 | 1 | 16 | 14 | 2 | 29.0 | 2 | 129 | 0 | ||
| Tattersall D | 1982-1983 | 4 | 3 | 2 | 13 | 11* | 1 | ||||||
| Tattersall J | 1895-1896 | 26 | 25 | 5 | 99 | 18* | 9 | ||||||
| Tattersall JT | 1925-1927 | 9 | 8 | 1 | 20 | 9* | 1 | ||||||
| Tattersall M | 1983 | 4 | 1 | 0 | 0 | 0 | 3 | ||||||
| Taylor B | 2003 | 1 | 1 | 1 | 5 | 5* | 2 | ||||||
| Taylor H | 1900 | 3 | 3 | 0 | 7 | 7 | 1 | ||||||
| Taylor JA | 1913-1915 | 17 | 16 | 2 | 93 | 16 | 1 | ||||||
| Taylor JE | 1892-1901 | 25 | 23 | 5 | 54 | 9 | 3 | 5 | |||||
| Taylor JF | 1908-1912 | 45 | 45 | 6 | 467 | 74* | 6 | ||||||
| Taylor M | 1893-1895 | 29 | 27 | 3 | 231 | 45 | 13 | 7.0 | 3 | 13 | 1 | 1-12 | |
| Taylor MB | 2002-2007 | 65 | 48 | 9 | 525 | 65* | 16 | ||||||
| Taylor MP | 2004-2006 | 14 | 7 | 0 | 5 | 2 | 2 | 2.5 | 0 | 8 | 0 | ||
| Taylor S | 1940-1941 | 26 | 20 | 1 | 143 | 42 | 7 | 32.0 | 0 | 82 | 4 | 2-21 | |
| Terry D | 1961-1966 | 20 | 17 | 1 | 143 | 34 | 3 | 2.4 | 0 | 18 | 0 | ||
| Terry J | 1949-1960 | 111 | 93 | 4 | 834 | 78 | 13 | 10.4 | 0 | 44 | 1 | 1-22 | |
| Thomas B | 1994-1996 | 13 | 10 | 7 | 7 | 5 | 10 | 4 | |||||
| Thompson J | 1892 | 3 | 3 | 1 | 3 | 2* | 1 | ||||||
| Thompson J | 1994-1995 | 8 | 7 | 1 | 81 | 45 | 1 | 13.0 | 0 | 86 | 2 | 2-50 | |
| Thornton E | 1935-1952 | 87 | 65 | 17 | 549 | 58 | 21 | 930.2 | 114 | 2065 | 176 | 8-16 | |
| Thornton H | 1892-1895 | 78 | 76 | 2 | 651 | 63 | 29 | 152.5 | 40 | 358 | 27 | 4-4 | |
| Thornton H | 1925-1929 | 59 | 57 | 3 | 443 | 57 | 19 | 10.0 | 0 | 42 | 0 | ||
| Thornton W | 1892-1920 | 119 | 108 | 5 | 1147 | 67 | 51 | 754.5 | 184 | 1837 | 151 | 7-24 | |
| Threlfall A | 1907 | 4 | 3 | 0 | 2 | 1 | 2 | ||||||
| Topham A | 1949-1958 | 210 | 186 | 19 | 2682 | 74 | 56 | 3 | 6.2 | 0 | 44 | 1 | 1-9 |
| Townsend B | 1939-1963 | 249 | 189 | 18 | 1978 | 83 | 49 | 1422.3 | 140 | 3407 | 164 | 6-32 | |
| Townsend W | 1912-1914 | 14 | 10 | 1 | 58 | 23* | 9 | 42.0 | 4 | 157 | 10 | 5-37 | |
| Travis TR | 1945 | 3 | 3 | 0 | 41 | 20 | 1 | ||||||
| Tregartha | 1920 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 10 | 1 | 1-10 | |
| Tripathi P | 1991 | 26 | 26 | 1 | 593 | 65 | 21 | 1 | 99.5 | 9 | 404 | 15 | 3-43 |
| Turlington J | 1952-1954 | 12 | 4 | 0 | 13 | 7 | 1 | 57.5 | 7 | 140 | 9 | 4-7 | |
| Turner D | 1892-1902 | 178 | 168 | 17 | 1591 | 75 | 49 | 87.4 | 15 | 289 | 22 | 3-15 | |
| Tyldesley J | 1928-1937 | 86 | 80 | 6 | 593 | 52 | 21 | 26.0 | 2 | 124 | 4 | 1-9 | |
| Walker H | 1929-1932 | 66 | 51 | 8 | 350 | 48 | 18 | 1.0 | 0 | 4 | 0 | ||
| Walmsley T | 1911-1912 | 38 | 33 | 4 | 268 | 43 | 17 | 279.0 | 39 | 880 | 57 | 8-27 | |
| Walmsley W | 1939 | 4 | 3 | 1 | 49 | 35 | 0 | ||||||
| Walne T | 1938 | 2 | 1 | 0 | 1 | 1 | 0 | 11.0 | 0 | 19 | 1 | 1-6 | |
| Walsh A | 1977-1988 | 57 | 23 | 15 | 53 | 10* | 8 | 283.0 | 20 | 1156 | 49 | 7-66 | |
| Walsh J | 1916 | 9 | 8 | 0 | 55 | 14 | 4 | 25.0 | 3 | 86 | 9 | 4-43 | |
| Walsh S | 1977-1982 | 28 | 20 | 1 | 73 | 13 | 3 | ||||||
| Walton DR | 1996-1997 | 22 | 12 | 1 | 48 | 29 | 2 | 94.0 | 5 | 454 | 19 | 4-18 | |
| Warburton G | 1948 | 1 | 0 | 0 | 0 | - | 0 | 8.0 | 0 | 18 | 0 | ||
| Wardell R | 1896-1897 | 19 | 19 | 5 | 125 | 24* | 3 | 25.0 | 3 | 101 | 8 | 3-13 | |
| Watson CR | 1934 | 7 | 7 | 1 | 40 | 12* | 2 | ||||||
| Webster T | 1961 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| Webster WL | 1935 | 1 | 1 | 0 | 7 | 7 | 1 | ||||||
| Wesley F | 1907 | 8 | 7 | 4 | 6 | 3 | 0 | 3 | |||||
| Westwell T | 1892-1900 | 119 | 95 | 42 | 193 | 20* | 41 | 56 | 1.0 | 0 | 8 | 0 | |
| Whalley I | 1986 | 2 | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 15 | 0 | ||
| Whalley R | 1985-1994 | 92 | 86 | 5 | 1590 | 103 | 42 | 213.2 | 14 | 1009 | 37 | 4-29 | |
| Whalley W | 1905-1912 | 3 | 3 | 1 | 8 | 6* | 0 | ||||||
| Whelan MT | 1978-1997 | 146 | 132 | 22 | 2728 | 85* | 34 | 230.3 | 9 | 1005 | 40 | 3-38 | |
| Whewell JW | 1914-1916 | 40 | 35 | 9 | 110 | 21* | 24 | 13 | |||||
| White R | 1924 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| Whittaker A | 2010-2011 | 19 | 8 | 2 | 37 | 16 | 2 | 78.1 | 6 | 371 | 11 | 2-34 | |
| Whittaker F | 1897 | 20 | 20 | 1 | 120 | 35 | 5 | 145.2 | 37 | 316 | 18 | 3-15 | |
| Whittaker F | 1925 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||
| Whittaker F | 1944-1945 | 32 | 26 | 3 | 139 | 23 | 3 | 18.4 | 1 | 43 | 2 | 2-13 | |
| Whittaker M | 1898 | 3 | 3 | 0 | 11 | 6 | 1 | ||||||
| Whittaker O | 1902 | 3 | 3 | 0 | 43 | 23 | 0 | ||||||
| Whittaker R | 1927-1945 | 117 | 92 | 15 | 737 | 33* | 31 | 1281.4 | 251 | 2697 | 226 | 7-28 | |
| Whittle T | 1950-1953 | 17 | 8 | 1 | 13 | 4 | 3 | ||||||
| Whitworth D | 1964 | 1 | 0 | 0 | 0 | - | 0 | ||||||
| Whitworth T | 1942-1949 | 139 | 88 | 33 | 307 | 31* | 47 | 29 | |||||
| Wigglesworth B | 1955-1961 | 69 | 40 | 9 | 273 | 34 | 48 | 9 | |||||
| Wigglesworth W | 1901-1912 | 40 | 37 | 2 | 267 | 85 | 15 | ||||||
| Wilkin J | 1985-1986 | 17 | 11 | 3 | 66 | 16 | 3 | 84.2 | 8 | 324 | 10 | 5-44 | |
| Wilkinson L | 1926-1929 | 20 | 19 | 0 | 147 | 39 | 2 | 6.0 | 0 | 37 | 3 | 2-22 | |
| Wilkinson PA | 1998-2007 | 52 | 27 | 11 | 58 | 12 | 4 | 23.0 | 1 | 175 | 6 | 4-24 | |
| Wilkinson S | 2004-2011 | 12 | 9 | 5 | 36 | 17 | 5 | 2.0 | 0 | 10 | 0 | ||
| Wilson D | 1913-1923 | 54 | 48 | 1 | 444 | 42 | 13 | 3.0 | 0 | 18 | 0 | ||
| Wilson HL | 1892-1893 | 29 | 27 | 5 | 153 | 31* | 13 | ||||||
| Wilson M | 1983-1987 | 51 | 23 | 10 | 82 | 18* | 38 | 2 | |||||
| Windle AJ | 2001-2006 | 75 | 53 | 13 | 391 | 45 | 20 | 4.0 | 0 | 13 | 0 | ||
| Windle K | 1969-1992 | 317 | 254 | 52 | 3372 | 108 | 95 | 1.5 | 0 | 10 | 0 | ||
| Witton SH | 1979-1984 | 78 | 68 | 6 | 1074 | 74* | 16 | ||||||
| Wolstencroft S | 1935-1948 | 68 | 61 | 3 | 534 | 51 | 9 | ||||||
| Wolstenholme H | 1910-1916 | 108 | 105 | 9 | 1265 | 88 | 43 | 21.0 | 2 | 98 | 1 | 1-16 | |
| Wolstenholme R | 1964-1969 | 70 | 37 | 17 | 162 | 16* | 8 | 441.1 | 27 | 1438 | 68 | 6-41 | |
| Wood D | 1933 | 2 | 2 | 0 | 2 | 2 | 0 | ||||||
| Wood J | 1935-1936 | 7 | 6 | 3 | 15 | 6 | 2 | ||||||
| Wood S | 1933-1935 | 45 | 42 | 2 | 397 | 44 | 13 | 75.0 | 3 | 339 | 10 | 5-62 | |
| Woodhead JC | 1893-1900 | 19 | 18 | 0 | 65 | 20 | 3 | ||||||
| Worsley A | 1900-1901 | 31 | 27 | 4 | 91 | 12 | 20 | 15 | |||||
| Wright W | 1916 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Wrigley J | 2007-2011 | 76 | 58 | 10 | 548 | 42 | 29 | 4 | 37.2 | 7 | 131 | 4 | 2-26 |
| Yates J | 1915-1925 | 65 | 61 | 6 | 390 | 39 | 27 | 4.0 | 0 | 23 | 0 | ||
| Yates S | 1993 | 1 | 1 | 1 | 11 | 11* | 0 | ||||||
| Yates T | 1965 | 8 | 7 | 2 | 34 | 19 | 0 |








