| Season | Runs | wickets in same season | |
| 2010 | Jackson LL | 540 | 57 |
| 2009 | Bracewell AP | 571 | 7 |
| 2006 | Reidy S | 538 | 21 |
| 2003 | Jackson LL | 523 | 27 |
| 2000 | Jackson LL | 597 | 29 |
| 1999 | Barker AHL | 754 | 0 |
| 1998 | Barker AHL | 501 | 0 |
| 1996 | Barker AHL | 598 | 0 |
| 1995 | Barker AHL | 757 | 0 |
| 1994 | Barker GKC | 897 | 0 |
| 1993 | Whalley R | 538 | 9 |
| 1992 | Barker GKC | 823 | 4 |
| 1991 | Barker GKC | 888 | 0 |
| 1991 | Tripathi P | 593 | 15 |
| 1989 | Stanley D | 585 | 26 |
| 1989 | Ahmed M | 518 | 0 |
| 1986 | Whelan MT | 658 | 11 |
| 1986 | Stanley D | 653 | 30 |
| 1983 | Whelan MT | 518 | 7 |
| 1982 | Whelan MT | 632 | 5 |
| 1982 | Stanley D | 535 | 18 |
| 1976 | Stanley D | 662 | 2 |
| 1976 | Dixon G | 553 | 0 |
| 1972 | Stanley D | 545 | 0 |
| 1970 | Metcalf I | 551 | 0 |
| 1968 | Slinger E | 814 | 0 |
| 1968 | Dixon G | 509 | 0 |
| 1967 | Slinger E | 518 | 0 |
| 1966 | Ranson EMH | 604 | 6 |
| 1965 | Metcalf I | 531 | 0 |
| 1962 | Slinger E | 502 | 0 |
| 1934 | Porter A | 556 | 12 |
| 1933 | Cunliffe R | 574 | 21 |
| 1905 | Lancaster T | 731 | 80 |
| 1904 | Haworth W | 535 | 19 |
| 1903 | Lancaster T | 770 | 112 |








