| Season | Wkts | Runs scored in the same season | |
| 2011 | Jackson LL | 52 | 323 |
| 2010 | Jackson LL | 57 | 540 |
| 2007 | Reidy BW | 56 | 121 |
| 2006 | Reidy BW | 55 | 105 |
| 1990 | Devenney M | 50 | 167 |
| 1976 | Ryan CM | 56 | 35 |
| 1975 | Ryan CM | 51 | 28 |
| 1970 | Rushton D | 50 | 112 |
| 1959 | Simmons J | 50 | 434 |
| 1954 | Hudson J | 52 | 94 |
| 1945 | Whittaker R | 52 | 88 |
| 1944 | Whittaker R | 54 | 183 |
| 1944 | Cunliffe R | 51 | 232 |
| 1943 | Thornton E | 83 | 133 |
| 1930 | Hargreaves GW | 58 | 263 |
| 1925 | Cottam T | 59 | 81 |
| 1924 | Cottam T | 55 | 87 |
| 1923 | Cottam T | 50 | 41 |
| 1922 | Cottam T | 75 | 89 |
| 1921 | Cottam T | 79 | 114 |
| 1916 | Cottam T | 93 | 122 |
| 1916 | Lancaster T | 54 | 170 |
| 1914 | Cottam T | 53 | 27 |
| 1909 | Calvert RG | 54 | 82 |
| 1908 | Lancaster T | 71 | 473 |
| 1906 | Lancaster T | 67 | 481 |
| 1905 | Lancaster T | 80 | 731 |
| 1904 | Lancaster T | 112 | 401 |
| 1903 | Lancaster T | 112 | 770 |








