| Name | Seasons | Matches | Innings | N/o | Runs | High |
| Lancaster T | 1892-1922 | 376 | 356 | 30 | 8995 | 129 |
| Barker AHL | 1980-2009 | 457 | 414 | 38 | 8440 | 113 |
| Stanley D | 1962-1991 | 463 | 436 | 35 | 8346 | 106* |
| Slinger E | 1954-1975 | 406 | 373 | 40 | 7164 | 105 |
| Ahmed Mas | 1983-2011 | 398 | 375 | 18 | 7010 | 119 |
| Smalley D | 1896-1928 | 510 | 486 | 21 | 6499 | 109 |
| Metcalf I | 1960-1981 | 470 | 414 | 41 | 6369 | 91* |
| Cunliffe R | 1924-1944 | 435 | 401 | 39 | 6274 | 104* |
| Dixon G | 1958-1981 | 489 | 415 | 45 | 5995 | 100 |
| Lal Madan | 1977-1984 | 150 | 140 | 43 | 5409 | 107* |
| Hunte CC | 1957-1962 | 147 | 131 | 22 | 5236 | 139 |
| Abed S | 1967-1976 | 256 | 227 | 36 | 5176 | 111 |
| Haworth W | 1899-1920 | 390 | 350 | 31 | 5072 | 99* |
| Barker GKC | 1984-2000 | 221 | 204 | 29 | 5006 | 127* |
| Bracewell AP | 1999-2011 | 280 | 239 | 23 | 4122 | 116 |
| Lancaster J | 1892-1916 | 327 | 308 | 16 | 4010 | 77 |
| Walcott CL | 1951-1954 | 96 | 83 | 30 | 3992 | 126* |
| Jackson LL | 1996-2011 | 211 | 190 | 15 | 3860 | 99* |
| Boardman G | 1904-1926 | 370 | 323 | 38 | 3807 | 93* |
| Marsland HD | 1932-1952 | 296 | 268 | 14 | 3715 | 84 |
| Hargreaves John | 1916-1940 | 336 | 309 | 19 | 3378 | 100* |
| Windle K | 1969-1992 | 317 | 254 | 52 | 3372 | 108 |
| Van Jaarsveld M | 2001-2003 | 65 | 61 | 16 | 3304 | 161* |
| Holt G | 1962-1986 | 445 | 336 | 83 | 3132 | 52* |
| Whelan MT | 1978-1997 | 146 | 132 | 22 | 2728 | 85* |
| Topham A | 1949-1958 | 210 | 186 | 19 | 2682 | 74 |
| Holmes N | 1995-2009 | 284 | 215 | 54 | 2595 | 55* |
| Smith A | 1916-1936 | 242 | 222 | 10 | 2553 | 69 |
| Petersen AN | 2004-2006 | 60 | 56 | 4 | 2524 | 104 |
| Reidy BW | 1970-2007 | 192 | 136 | 37 | 2503 | 104* |
| Lockett J | 1932-1949 | 199 | 178 | 9 | 2463 | 80 |
| Moore JA | 1901-1910 | 185 | 180 | 10 | 2453 | 81 |
| Ranson EMH | 1960-1974 | 135 | 120 | 16 | 2364 | 102* |
| Paynter E | 1920-1952 | 144 | 133 | 16 | 2179 | 125* |
| Hacking B | 1892-1909 | 259 | 231 | 39 | 2164 | 52 |
| Riley J | 1950-1968 | 373 | 240 | 52 | 2141 | 79 |
| Fothergill DH | 1949-1950 | 51 | 45 | 5 | 2058 | 166 |
| Fergusson CM | 2005-2009 | 127 | 115 | 14 | 2040 | 95* |
| Bracewell DJ | 1996-2011 | 352 | 242 | 46 | 2039 | 45* |
| Edmonds RS | 1997-2005 | 121 | 111 | 8 | 2026 | 107* |








