| Name | Seasons | Mat | Inn | N/o | Runs | High | Catches | Stp | Overs | Mdn | Runs | Wkts | Best |
| Abed S | 1967-1976 | 256 | 227 | 36 | 5176 | 111 | 134 | 4393.1 | 553 | 9887 | 885 | 9-26 | |
| Adams RE | 1902 | 22 | 21 | 2 | 563 | 95 | 9 | 337.3 | 66 | 781 | 57 | 7-34 | |
| Asgarali N | 1955-1956 | 51 | 45 | 7 | 1892 | 131 | 15 | 651.2 | 72 | 1716 | 86 | 6-36 | |
| Austin RA | 1982 | 25 | 23 | 2 | 588 | 102 | 11 | 397.4 | 26 | 1157 | 61 | 5-34 | |
| Barker KH | 1965-1966 | 51 | 36 | 6 | 607 | 68* | 14 | 699.2 | 69 | 1759 | 133 | 7-37 | |
| Blair BR | 1983 | 26 | 22 | 4 | 881 | 107* | 8 | 160.0 | 9 | 554 | 16 | 4-43 | |
| Bowles JJ | 1919-1921 | 76 | 72 | 4 | 1279 | 100* | 62 | 1185.4 | 217 | 3407 | 333 | 9-18 | |
| Bracewell AP | 2010 | 22 | 21 | 1 | 386 | 63 | 8 | 2 | 12.0 | 3 | 41 | 3 | 1-5 |
| Brent GB | 2008-2009 | 37 | 31 | 5 | 965 | 76 | 16 | 649.2 | 153 | 1805 | 138 | 7-34 | |
| Brierley J | 1945-1946 | 48 | 35 | 5 | 642 | 85* | 11 | 666.3 | 87 | 1416 | 134 | 7-18 | |
| Broome TA | 1925-1926 | 40 | 36 | 2 | 410 | 57 | 9 | 623.0 | 150 | 1440 | 135 | 7-24 | |
| Clifton CC | 1911-1912 | 35 | 33 | 6 | 367 | 53* | 16 | 558.0 | 119 | 1549 | 119 | 7-24 | |
| Coetsee W | 2011 | 25 | 25 | 4 | 751 | 76 | 15 | 372.1 | 84 | 1121 | 79 | 8-24 | |
| Cook W | 1904-1929 | 67 | 64 | 8 | 916 | 88* | 18 | 1081.2 | 270 | 2561 | 241 | 8-26 | |
| Cranfield LL | 1930-1932 | 71 | 63 | 5 | 1249 | 100* | 13 | 1102.1 | 274 | 2511 | 210 | 7-19 | |
| Cresswell J | 1903 | 23 | 18 | 6 | 188 | 46* | 10 | 332.3 | 91 | 653 | 45 | 5-34 | |
| Dutnall F | 1922-1923 | 47 | 44 | 4 | 927 | 97* | 22 | 507.2 | 116 | 1278 | 95 | 7-39 | |
| Finney G | 1895 | 23 | 21 | 2 | 310 | 41 | 9 | 264.3 | 68 | 665 | 55 | 5-23 | |
| Fleming DW | 1993-1994 | 38 | 37 | 5 | 1272 | 82 | 10 | 643.1 | 137 | 1689 | 126 | 9-27 | |
| Fothergill DH | 1949-1950 | 51 | 45 | 5 | 2058 | 166 | 19 | 502.3 | 26 | 1695 | 112 | 7-50 | |
| Gibson OD | 1998 | 18 | 15 | 3 | 475 | 119* | 7 | 175.4 | 44 | 429 | 26 | 6-35 | |
| Hall JP | 1906 | 11 | 11 | 3 | 85 | 26 | 1 | 163.1 | 54 | 323 | 32 | 7-22 | |
| Harrison H | 1913-1914 | 48 | 45 | 2 | 614 | 56 | 14 | 756.0 | 144 | 1904 | 160 | 9-16 | |
| Hiini BC | 2007-2008 | 36 | 29 | 2 | 612 | 74 | 15 | 401.0 | 74 | 1268 | 79 | 6-71 | |
| Howells B | 1947-1948 | 24 | 22 | 0 | 375 | 68 | 9 | 428.2 | 58 | 996 | 81 | 9-23 | |
| Hunte CC | 1957-1962 | 147 | 131 | 22 | 5236 | 139 | 44 | 1417.0 | 188 | 3501 | 191 | 6-21 | |
| Ingram J | 1892 | 22 | 21 | 0 | 230 | 54 | 7 | 303.2 | 74 | 635 | 42 | 3-20 | |
| Jackson HL | 1964 | 26 | 18 | 2 | 124 | 27 | 2 | 393.1 | 77 | 742 | 67 | 7-8 | |
| Joseph LA | 1991-1992 | 42 | 41 | 7 | 1322 | 109 | 12 | 723.0 | 106 | 2157 | 125 | 6-37 | |
| Killen CM | 1990 | 23 | 23 | 2 | 663 | 89 | 6 | 385.0 | 66 | 1171 | 50 | 7-73 | |
| Lal Madan | 1977-1984 | 150 | 140 | 43 | 5409 | 107* | 70 | 2464.4 | 247 | 6517 | 379 | 7-38 | |
| Lancaster T | 1892-1901 | 199 | 192 | 20 | 5162 | 126 | 83 | 3063.0 | 723 | 7248 | 811 | 10-20 | |
| Langford TF | 1925 | 12 | 8 | 0 | 47 | 20 | 4 | 135.0 | 27 | 425 | 16 | 3-23 | |
| Larsen GR | 1989 | 24 | 24 | 0 | 932 | 106 | 9 | 403.0 | 74 | 1188 | 52 | 6-57 | |
| Lee S | 1997 | 23 | 20 | 2 | 802 | 127* | 12 | 349.5 | 61 | 1045 | 65 | 9-43 | |
| Leyland E | 1908 | 23 | 22 | 1 | 381 | 54 | 4 | 304.2 | 60 | 785 | 57 | 6-24 | |
| Madden J | 1893-1894 | 43 | 42 | 3 | 516 | 70* | 2 | 624.5 | 199 | 1116 | 106 | 6-30 | |
| Mills PT | 1915 | 24 | 22 | 2 | 480 | 75* | 4 | 390.2 | 101 | 1074 | 87 | 7-26 | |
| Newton W | 1933-1934 | 50 | 49 | 3 | 1233 | 82* | 19 | 696.2 | 131 | 1889 | 103 | 6-41 | |
| Page HA | 1985 | 26 | 21 | 2 | 344 | 83 | 6 | 375.3 | 77 | 1021 | 64 | 8-43 | |
| Petersen AN | 2004-2006 | 60 | 56 | 4 | 2524 | 104 | 28 | 765.1 | 174 | 2378 | 102 | 6-39 | |
| Pollard J | 1924 | 21 | 20 | 0 | 295 | 39 | 5 | 283.1 | 54 | 659 | 63 | 7-13 | |
| Ratnayake RJ | 1986 | 22 | 19 | 4 | 187 | 22 | 8 | 370.4 | 62 | 1138 | 51 | 6-44 | |
| Reidy BW | 1987-1988 | 42 | 40 | 9 | 1401 | 104* | 22 | 741.3 | 172 | 2023 | 132 | 8-32 | |
| Rhodes C | 1938-1939 | 46 | 38 | 6 | 92 | 20 | 14 | 737.5 | 89 | 1943 | 139 | 7-83 | |
| Rose FA | 1995-1996 | 51 | 51 | 4 | 1219 | 91 | 18 | 865.1 | 135 | 3009 | 177 | 7-56 | |
| Rowbotham J | 1947 | 11 | 10 | 1 | 260 | 116* | 3 | 95.5 | 5 | 217 | 11 | 4-26 | |
| Ryan FP | 1935 | 21 | 20 | 2 | 189 | 30* | 4 | 319.0 | 40 | 1086 | 60 | 7-68 | |
| Saker DJ | 1999-2000 | 49 | 43 | 6 | 986 | 85 | 12 | 790.5 | 161 | 2276 | 135 | 7-41 | |
| Slater F | 1927-1928 | 51 | 46 | 2 | 769 | 59 | 15 | 485.2 | 146 | 1020 | 92 | 6-24 | |
| Stayers SC | 1963 | 26 | 21 | 3 | 558 | 67 | 11 | 306.5 | 30 | 839 | 47 | 5-50 | |
| Taylor W | 1896-1899 | 88 | 84 | 8 | 1619 | 102 | 49 | 1263.1 | 327 | 2945 | 269 | 8-58 | |
| Turnbull G | 1909-1910 | 44 | 38 | 3 | 521 | 69* | 21 | 678.2 | 158 | 1551 | 142 | 8-26 | |
| V-Jaarsveld M | 2001-2003 | 65 | 61 | 16 | 3304 | 161* | 48 | 909.5 | 175 | 2774 | 163 | 8-38 | |
| Walcott CL | 1951-1954 | 96 | 83 | 30 | 3992 | 126* | 56 | 1348.2 | 211 | 3060 | 221 | 9-34 | |
| Whitehead R | 1906-1907 | 32 | 29 | 6 | 490 | 70 | 5 | 455.5 | 117 | 1041 | 101 | 7-22 | |
| Woodhouse F | 1936-1937 | 47 | 45 | 2 | 1190 | 110 | 18 | 661.1 | 137 | 1781 | 97 | 8-66 |








