| Name | Seasons | Matchs | Inn | N/o | Runs | High | Catch | Overs | Mdn | Runs | Wkts | Best |
| Adnan H | 2003 | 1 | 1 | 0 | 77 | 77 | 1 | 3.0 | 0 | 22 | 0 | |
| Alley PJS | 1994 | 1 | 1 | 0 | 6 | 6 | 0 | 21.3 | 8 | 37 | 4 | 4-37 |
| Allott PJW | 1992 | 6 | 5 | 0 | 118 | 36 | 3 | 96.0 | 35 | 220 | 16 | 4-42 |
| Anderson RSG | 2005-2006 | 2 | 2 | 0 | 39 | 21 | 1 | 33.0 | 11 | 90 | 2 | 1-23 |
| Armstrong | 1901 | 1 | 1 | 0 | 16 | 16 | 0 | 10.0 | 0 | 54 | 0 | |
| Barnett CJ | 1954 | 1 | 1 | 0 | 10 | 10 | 0 | 16.0 | 0 | 60 | 0 | |
| Barrell B | 1912 | 6 | 6 | 2 | 72 | 46* | 2 | 72.0 | 21 | 160 | 13 | 5-49 |
| Biggs SH | 1947 | 1 | 1 | 1 | 28 | 28* | 0 | 30.4 | 4 | 53 | 3 | 3-53 |
| Blakey W | 1894 | 1 | 1 | 1 | 3 | 3* | 0 | 3.0 | 0 | 16 | 1 | 1-16 |
| Bodi GH | 2006 | 2 | 2 | 1 | 18 | 15 | 0 | |||||
| Booth BJ | 1962 | 1 | 1 | 0 | 0 | 0 | 0 | 2.4 | 0 | 26 | 0 | |
| Bowes JB | 1937-1947 | 2 | 2 | 1 | 25 | 20 | 0 | 54.0 | 11 | 136 | 7 | 4-45 |
| Brent GB | 2010 | 2 | 2 | 0 | 81 | 65 | 1 | 35.0 | 6 | 113 | 8 | 4-17 |
| Brooks | 1895 | 2 | 2 | 0 | 26 | 25 | 0 | ? | ? | 45 | 1 | 1-45 |
| Broughton JJ | 1902 | 1 | 1 | 0 | 24 | 24 | 0 | 7.0 | 1 | 20 | 0 | |
| Bryan HR | 1993 | 1 | 1 | 0 | 47 | 47 | 0 | 21.0 | 4 | 80 | 0 | |
| Bullough | 1914 | 1 | 1 | 0 | 5 | 5 | 0 | 23.0 | 7 | 46 | 5 | 5-46 |
| Bulmer JRL | 1896 | 1 | 1 | 0 | 9 | 9 | 1 | 14.1 | 4 | 29 | 3 | 3-29 |
| Buxton N | 1912 | 1 | 1 | 0 | 10 | 10 | 0 | 10.0 | 0 | 36 | 1 | 1-36 |
| Calvert RG | 1904 | 1 | 1 | 0 | 0 | 0 | 0 | 22.0 | 6 | 38 | 6 | 6-38 |
| Cassley A | 1934 | 1 | 1 | 0 | 40 | 40 | 2 | 23.2 | 6 | 57 | 7 | 7-57 |
| Clarke ST | 1990 | 1 | 1 | 0 | 28 | 28 | 0 | 13.0 | 0 | 41 | 0 | |
| Cook-Martin C | 2010-2011 | 3 | 3 | 0 | 78 | 54 | 3 | |||||
| Cornwall WW | 2006 | 1 | 1 | 0 | 21 | 21 | 1 | 15.0 | 4 | 63 | 1 | 1-63 |
| Darling WM | 1986 | 1 | 1 | 0 | 68 | 68 | 0 | 6.0 | 0 | 37 | 0 | |
| Demming O | 1957 | 1 | 1 | 0 | 23 | 23 | 1 | 13.3 | 4 | 35 | 9 | 9-35 |
| Dooland B | 1953 | 1 | 1 | 0 | 46 | 46 | 0 | 11.2 | 0 | 37 | 2 | 2-37 |
| Doropolous TP | 2009 | 3 | 3 | 2 | 105 | 56 | 1 | 38.0 | 7 | 109 | 6 | 4-44 |
| Drakes VC | 1994-1997 | 7 | 6 | 0 | 197 | 76 | 3 | 135.0 | 29 | 367 | 21 | 5-25 |
| Du Toit J | 2006 | 1 | 1 | 0 | 3 | 3 | 0 | 11.0 | 2 | 25 | 3 | 3-25 |
| Edge HE | 1912 | 3 | 1 | 0 | 1 | 1 | 2 | 32.0 | 4 | 86 | 2 | 1-24 |
| Ellcock RM | 1986 | 1 | 1 | 0 | 1 | 1 | 1 | 15.0 | 1 | 53 | 4 | 4-53 |
| Ellis J | 1899-1906 | 2 | 2 | 0 | 9 | 9 | 2 | 17.0 | 9 | 29 | 5 | 4-29 |
| Fleming DW | 2002 | 1 | 1 | 0 | 16 | 16 | 0 | 15.0 | 1 | 65 | 2 | 2-65 |
| Garlick RG | 1937-1947 | 9 | 9 | 0 | 100 | 31 | 3 | 157.2 | 17 | 450 | 22 | 5-28 |
| Greenhalgh EW | 1935-1936 | 5 | 5 | 0 | 137 | 50 | 4 | 92.0 | 13 | 337 | 17 | 5-56 |
| Greenhough T | 1961 | 3 | 2 | 0 | 22 | 18 | 2 | 44.3 | 7 | 99 | 13 | 6-24 |
| Gregson WR | 1905 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0 | 28 | 1 | 1-28 |
| Hale WH | 1892 | 1 | 1 | 0 | 7 | 7 | 2 | 11.0 | 3 | 20 | 5 | 5-20 |
| Hall W | 1893 | 1 | 1 | 0 | 4 | 4 | 0 | 12.0 | 5 | 11 | 3 | 3-11 |
| Hallam AW | 1894 | 1 | 1 | 0 | 0 | 0 | 2 | 25.0 | 8 | 53 | 1 | 1-53 |
| Hamid M | 2004 | 1 | 1 | 0 | 4 | 4 | 0 | |||||
| Handford A | 1894 | 2 | 1 | 0 | 5 | 5 | 0 | 35.0 | 16 | 70 | 7 | 4-45 |
| Hargreaves GW | 1936 | 1 | 1 | 0 | 31 | 31 | 0 | 22.0 | 5 | 76 | 1 | 1-76 |
| Harper MA | 1994 | 1 | 1 | 0 | 19 | 19 | 0 | 16.0 | 3 | 54 | 1 | 1-54 |
| Harris CZ | 2003 | 1 | 1 | 0 | 19 | 19 | 1 | 19.0 | 4 | 66 | 3 | 3-66 |
| Haynes RC | 1991-1992 | 2 | 2 | 0 | 72 | 46 | 4 | 44.0 | 6 | 102 | 9 | 5-63 |
| Holmes N | 2009 | 1 | 1 | 0 | 8 | 8 | 0 | 8.0 | 3 | 14 | 0 | |
| Huddleston W | 1898-1899 | 2 | 2 | 0 | 31 | 29 | 1 | 45.0 | 13 | 105 | 6 | 5-71 |
| Hulme J | 1894 | 1 | 1 | 0 | 21 | 21 | 0 | 35.0 | 14 | 48 | 4 | 4-48 |
| Ikin J | 1938 | 4 | 4 | 0 | 78 | 49 | 1 | 66.5 | 16 | 199 | 17 | 7-60 |
| Illingworth R | 1962 | 1 | 1 | 0 | 15 | 15 | 0 | 16.0 | 4 | 22 | 4 | 4-22 |
| Irving | 1894 | 1 | 1 | 0 | 16 | 16 | 1 | 14.0 | 0 | 42 | 1 | 1-42 |
| Jadeja AD | 1992 | 1 | 1 | 0 | 57 | 57 | 0 | 14.0 | 3 | 46 | 5 | 5-46 |
| Jones PS | 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 16.4 | 2 | 48 | 9 | 9-48 |
| Joubert P | 2004 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Kapoor AR | 2003 | 1 | 1 | 0 | 15 | 15 | 0 | 11.0 | 4 | 30 | 2 | 2-30 |
| Kemp JM | 2003 | 1 | 1 | 0 | 37 | 37 | 0 | 16.0 | 1 | 55 | 5 | 5-55 |
| Knight T | 1982 | 1 | 1 | 0 | 13 | 13 | 1 | 10.4 | 4 | 8 | 4 | 4-8 |
| Knutton HJ | 1894-1903 | 3 | 2 | 0 | 3 | 2 | 1 | 56.0 | 17 | 140 | 16 | 6-60 |
| Lashley PD | 1961 | 1 | 1 | 1 | 85 | 85* | 0 | 4.0 | 1 | 17 | 0 | |
| Law DR | 2005 | 1 | 1 | 0 | 1 | 1 | 0 | 19.5 | 7 | 44 | 7 | 7-44 |
| Lever P | 1962 | 2 | 2 | 0 | 6 | 6 | 2 | 33.5 | 1 | 131 | 8 | 4-64 |
| Lord T | 1894-1895 | 4 | 4 | 1 | 90 | 34* | 0 | 44.0 | 15 | 83 | 7 | 4-24 |
| Maher JP | 1997 | 1 | 1 | 0 | 54 | 54 | 0 | 11.0 | 0 | 64 | 3 | 3-64 |
| Makinson DJ | 1986 | 1 | 1 | 0 | 25 | 25 | 1 | 14.0 | 1 | 42 | 1 | 1-42 |
| Manna R | 1978 | 1 | 0 | 0 | 0 | - | 0 | 5.2 | 0 | 15 | 0 | |
| Martin PJ | 1990 | 1 | 1 | 0 | 15 | 15 | 1 | 18.4 | 5 | 49 | 4 | 4-49 |
| McDonald AB | 2003 | 1 | 0 | 0 | 0 | - | 0 | 25.0 | 4 | 80 | 3 | 3-80 |
| Moss S | 1894 | 1 | 1 | 0 | 0 | 0 | 0 | ? | ? | ? | 3 | 3-? |
| Nash AJ | 1912 | 1 | 1 | 0 | 0 | 0 | 2 | 14.0 | 2 | 36 | 4 | 4-36 |
| Naved Ashraf | 2006 | 2 | 1 | 0 | 5 | 5 | 0 | 18.0 | 3 | 86 | 2 | 2-86 |
| Nurse RPO | 2006 | 3 | 2 | 0 | 99 | 85 | 0 | 26.5 | 6 | 54 | 7 | 6-34 |
| Osman JJ | 1893-1894 | 2 | 2 | 0 | 3 | 3 | 1 | 49.2 | 14 | 76 | 9 | 6-24 |
| Owen | 1896 | 1 | 1 | 0 | 6 | 6 | 0 | |||||
| Pandey GK | 2006 | 1 | 1 | 1 | 92 | 92* | 0 | 20.0 | 2 | 56 | 1 | 1-56 |
| Parkin RH | 1938 | 1 | 1 | 0 | 19 | 19 | 2 | 13.0 | 1 | 57 | 1 | 1-57 |
| Parkinson LW | 1935 | 2 | 2 | 0 | 38 | 27 | 0 | 29.5 | 1 | 96 | 5 | 4-47 |
| Paynter E | 1935-1947 | 2 | 2 | 0 | 31 | 27 | 2 | 41.2 | 7 | 116 | 2 | 1-57 |
| Phillipson WE | 1934 | 1 | 1 | 0 | 13 | 13 | 0 | 15.0 | 2 | 46 | 3 | 3-46 |
| Potts J | 1984 | 1 | 1 | 0 | 2 | 2 | 0 | 9.2 | 1 | 32 | 2 | 2-32 |
| Price EJ | 1947 | 1 | 1 | 0 | 0 | 0 | 0 | 14.4 | 0 | 47 | 5 | 5-47 |
| Pullan P | 1894 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
| Radford | 1894 | 1 | 1 | 1 | 0 | 0* | 2 | 14.0 | 5 | 37 | 2 | 2-37 |
| Ramadhin S | 1966 | 1 | 0 | 0 | 0 | - | 0 | 17.2 | 3 | 59 | 4 | 4-59 |
| Ridgway PM | 1999 | 2 | 2 | 0 | 10 | 9 | 1 | 36.0 | 13 | 73 | 6 | 5-40 |
| Roberts L | 2002 | 1 | 1 | 0 | 26 | 26 | 0 | 12.0 | 3 | 46 | 2 | 2-46 |
| Rose FA | 1998-2003 | 6 | 5 | 0 | 186 | 94 | 3 | 136.0 | 17 | 373 | 22 | 7-40 |
| Scrimshaw | 1895 | 1 | 1 | 0 | 4 | 4 | 0 | 16.0 | 2 | 51 | 2 | 2-51 |
| Simmons J | 1993 | 1 | 1 | 0 | 16 | 16 | 0 | 23.0 | 8 | 54 | 2 | 7-36 |
| Sladen AR | 1905 | 3 | 2 | 1 | 6 | 3* | 0 | 37.5 | 10 | 64 | 7 | 5-25 |
| Sleep PR | 1998 | 2 | 2 | 0 | 21 | 15 | 1 | 44.2 | 17 | 116 | 8 | 7-56 |
| Smith M | 2004 | 2 | 2 | 0 | 40 | 40 | 0 | 41.1 | 12 | 109 | 6 | 4-52 |
| Snellgrove KL | 1974 | 1 | 1 | 0 | 75 | 75 | 0 | 12.0 | 1 | 33 | 0 | |
| Stubbings J | 1893 | 1 | 1 | 0 | 0 | 0 | 1 | 21.1 | 11 | 28 | 7 | 7-28 |
| Tahir Naq | 1994 | 1 | 1 | 0 | 14 | 14 | 0 | 18.0 | 2 | 68 | 1 | 1-68 |
| Tattersall | 1948 | 1 | 1 | 0 | 0 | 0 | 1 | 12.0 | 2 | 27 | 2 | 2-27 |
| Thornton W | 1898 | 1 | 1 | 0 | 4 | 4 | 0 | 16.0 | 8 | 27 | 1 | 1-27 |
| Tinsley HJ | 1895 | 1 | 1 | 0 | 41 | 41 | 0 | 23.0 | 4 | 73 | 0 | |
| Trainor NJ | 2003-2004 | 2 | 2 | 1 | 121 | 106* | 1 | 17.5 | 3 | 64 | 3 | 2-26 |
| Tucker RJ | 1990 | 1 | 1 | 0 | 0 | 0 | 0 | 20.0 | 5 | 88 | 5 | 5-88 |
| Usher | 1896 | 1 | 1 | 0 | 13 | 13 | 1 | ? | ? | ? | 1 | 1-? |
| Veenstra RE | 1999 | 1 | 1 | 0 | 8 | 8 | 0 | 17.0 | 5 | 39 | 1 | 1-39 |
| Ward F | 1897 | 1 | 1 | 0 | 52 | 52 | 0 | 19.0 | 6 | 36 | 2 | 2-36 |
| Watkinson M | 1994-1998 | 5 | 4 | 1 | 165 | 68 | 4 | 74.0 | 12 | 221 | 9 | 5-80 |
| Whitworth FK | 1894 | 1 | 1 | 0 | 20 | 20 | 0 | ? | ? | ? | 2 | 2-? |
| Wilkinson LL | 1947 | 2 | 2 | 0 | 52 | 37 | 2 | 41.2 | 5 | 139 | 4 | 3-53 |
| Worrell FMM | 1956 | 1 | 1 | 0 | 10 | 10 | 0 | 20.5 | 3 | 27 | 4 | 4-27 |
| Wrigglesworth I | 1993 | 2 | 2 | 0 | 149 | 147 | 0 | 25.4 | 7 | 59 | 1 | 1-35 |
| Wright | 1895-1896 | 5 | 4 | 1 | 64 | 54* | 3 | 77.0 | 20 | 150 | 12 | 4-17 |








