<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enfield Cricket Club</title>
	<atom:link href="http://www.enfieldcricketclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enfieldcricketclub.co.uk</link>
	<description>Enfield Cricket Club</description>
	<lastBuildDate>Tue, 15 May 2012 09:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Weekend Round-Up</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/weekend-round-up/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/weekend-round-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:45:42 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1773</guid>
		<description><![CDATA[Enfield&#8217;s 3rd XI continued their season this weekend with a trip to Rishton. After loosing the toss the visitors were put into bat. A nice steady start was made, before Rishton&#8217;s Jenny Laycock set about the Enfield batman&#8217;s. Jenny (who is the Lancashire Women&#8217;s &#38; Girls Cricket Development Officer) completed her bowling spell with 8 for 17 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/Barks.jpg"><img class="alignright size-thumbnail wp-image-1783" title="Barks" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/Barks-150x150.jpg" alt="" width="150" height="150" /></a>Enfield&#8217;s 3rd XI continued their season this weekend with a trip to Rishton. After loosing the toss the visitors were put into bat. A nice steady start was made, before Rishton&#8217;s Jenny Laycock set about the Enfield batman&#8217;s. Jenny (who is the Lancashire Women&#8217;s &amp; Girls Cricket Development Officer) completed her bowling spell with 8 for 17 off 9, leaving Enfield with a total of 106 all out.  Top scorer for Enfield Raz Brereton with 31, back in the side after a three season break due to a knee injury. Ryan&#8217;s innings was supported by new addition to the team, Connor &#8216;Tooth Missing&#8217; Mclaughlin with his nice &#8216;chip onto the green&#8217; shots.</p>
<p>The well supported Enfield now needed to defend the not too impressive total, with no margin for error with the bowl or in the field. Strike bowlers Rat-Boy (Lew Wright) and No. 1 Son Sam Cook started the Enfield Attack. The second change saw &#8216;Mo Malinga Nasir&#8217;, (a recent recruit to the Enfield squad), taking 2 wickets in his first  two deliveries, finishing with figures of 2 for 16 off 7. Raised eye brows from John Curren the Rishton Umpire, as Mo astonished spectators with his controversial action. This was the start of the Rishton collapse, paving the way for &#8216;Spin Doctor Barks&#8217;, who&#8217;s straight as a die bowling produced 7 for 14 off 10! Enfield battering Rishton, finishing 60 all out! 24 points in just two matches.</p>
<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/dog.jpg"><img class="alignleft size-thumbnail wp-image-1785" title="dog" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/dog-150x150.jpg" alt="" width="150" height="150" /></a>The highlight of the afternoon was when a Rishton local was passing by said to myself, &#8220;Oh Reet Pal&#8230;. just watch mi dogs will ya&#8221;. Without me having chance to respond the youth then disappeared for a good 5 minutes, leaving me wondering whether he was ever going to return, or had be left with a large Bulldog &amp; a brown Mongrel type thing for the rest of my days? Thankfully he did! Funny little place Rishton&#8230;!</p>
<p>Only one fixture this weekend for the Senior team&#8217;s. The 1st XI taking on &#8216;Fergs Army&#8217; Church, at a blustery Dill Hall Lane. Church won the toss and decided to have a bat. Fergy, being the experienced ex Enfield man, knew full well Stan &amp; Dave would have produced a blinding rock hard batting track, stacked with runs. Unfortunately this wasn&#8217;t to be the case. Church finishing 131 all out at half time. Werner, with 6 for 22.</p>
<p>A second innings start saw an early collapse for Enfield. Reducing the team to 38 for 4 in no time, struggling against the bowling of  Church Professional, Saeed Anwar. As tensions were rising Enfield&#8217;s 2nd&#8217;s arrived back from Blackburn Road after an 8 wicket thrashing to see David Bracewell&#8217;s quick fire 16. It wasn&#8217;t long before the legendary &#8216;Slog Sweep&#8217; was pulled out of the bag, dispatching Anwar for 6 in the 49 over. Just 8 required as Bracewell was bowled LBW by Anwar. Well&#8230;Not sure on the LBW? They appealed for something? Enfield finished on 124 all out. 7 points earned in tough conditions.</p>
<p>Finally thanks went out from the Club on Sunday to local business man and taxi driver extraordinaire, Bash. Bash&#8217;s newly created venture &#8217;Legend Cars&#8217; were Sundays Match Sponsor. The beer and wine was flowing, and all seemed to have had a well oiled afternoon in the comfort of the Sponsors Lounge. In addition, Bash is also the sponsor of this season under 11&#8242;s kit.</p>
<p>Next Saturday Enfield 1st&#8217;s travel to Bent Gate, to take on Haslingden. Sunday, the 3rd&#8217;s are at home to Church.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/weekend-round-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank Holiday Goods &amp; Bads</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/bank-holiday-good-bads/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/bank-holiday-good-bads/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:07:22 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1718</guid>
		<description><![CDATA[Enfield&#8217;s senior teams had an action packed weekend. The 3rd’s started the season at home to Burnley on Saturday, whilst the 1st’s and 2nd’s took on Nelson Sunday and Todmorden Monday. Up’s and down’s for all three teams. The 3rd’s kicked off at 1pm Saturday after winning the toss and batting first. Enfield hitting Burnley for 191 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/wern.jpg"><img class="alignright size-thumbnail wp-image-1722" title="wern" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/wern-150x150.jpg" alt="" width="150" height="150" /></a>Enfield&#8217;s senior teams had an action packed weekend. The 3rd’s started the season at home to Burnley on Saturday, whilst the 1st’s and 2nd’s took on Nelson Sunday and Todmorden Monday. Up’s and down’s for all three teams.</p>
<p>The 3rd’s kicked off at 1pm Saturday after winning the toss and batting first. Enfield hitting Burnley for 191 off 46 over’s. Number 1 Son, Sam Cook with a score of 60, and letting the Cook family name down was Number 2 Son Jack, who failed to come to the party with only 49!</p>
<p>After Keith Barker headlining in the national press for two weeks of consecutive Fifers for Warwickshire, it was now young nephew Lewis&#8217; turn with the ball. Lewis, bowling right arm off spin took a total of 6 for 37 in 10 over’s. With Wez Ingham firing at the other end with 4 wickets, Burnley were soon reduced to 126 for 9 with 9 over’s to go. With victory insight, a complacent Enfield took their eye off the ball and allowed Burnley’s last two batters to make a partnership of 60. With just 4 runs required the game was seized by Enfield with a 45<sup>th</sup> over, 2nd<sup> </sup>ball run out. 3rd Team mascot, Angus the Cocker Spaniel found the climax that intense, he chewed through his very expensive lead.</p>
<p>On Sunday, Enfield’s 1st XI travelled up the M65 to Nelson. After Adam&#8217;s 151* at Colne, this week’s top order batsman to pave the way was professional, Wener Coetsee. Werner hit an un-beaten 127 in just 114 balls. His highest score whilst in the Lancashire League. Mean while, continuing on from last season’s knock at Nelson, Saggi Hussian put away away 43 quick fire runs. Saggi, Caught by Thompson at 160 for 5, made way for Hasan Fazal. Fazal scoring 48 not out in a partnership of 117, giving Nelson a chase down target of 277.</p>
<p>Second innings action saw the destructive bowling of young &#8216;Jacko&#8217; Joe Wrigley, with 4 for 53. And if 127 runs weren’t enough, Wern contributted to 4 for 48!</p>
<p>The Nelson batsman’s efforts weren’t enough against the might of Enfield, with the team failing by 84 runs. Shahzaib Hasan 44 (Pro), David Crotty 36 and Neil Thompson 58.</p>
<p>Monday saw a first in a while for the Lancashire League with 1st &amp; 2nd XI fixtures being played on a Bank Holiday. Todmorden travelled to Dill Hall Lane where after winning the toss decided to have a ball. Tud’s professional, Qaiser Abbas set about Enfield in a destructive style bowling the side out for 96. Hasan Fazal top scoring with 24*. Needless to say, Tud quickly knocked off the runs with only one batsman down. Mean while, 3 hours drive away in the Calder Valley, playing in arctic conditions were Enfield&#8217;s 2nd&#8217;s. Working hard in the field to defend a well earned 160 Enfield lost in the last over with only 4 runs required. Phil Wilks put the defeat down to the amount of Jumpers his team were wearing in the field, restricting movement!</p>
<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/Chicken.jpg"><img class="alignleft size-thumbnail wp-image-1745" title="Chicken" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/Chicken-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Enfield&#8217;s 1st&#8217;s now move into 3rd<sup> </sup>place in the league table, taking on the might of Church on Sunday. (Early night before that game Nas!)</p>
<p>Monday evening gave time for players and supporters to reflecton the weekends antics back at Royal Enfield, allowing football fans the chance to either, celebrate or commiserate Blackburn Rovers&#8217; relegation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/bank-holiday-good-bads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Fixture Now Online!</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/junior-fixture-now-online/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/junior-fixture-now-online/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:50:30 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1705</guid>
		<description><![CDATA[All the 2012 Junior Fixtures can be found on the Enfield Website now. The fixtures include all under 17, under 15, under 13 and under 11 matches. In addition we have also added &#8216;Sat Nav Inputs&#8217; for all junior venues, to asist all parents in finding the troublesome away grounds. This can be found by clicking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/b2.jpg"></a><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/b4.jpg"><img class="alignright size-thumbnail wp-image-1709" title="b4" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/05/b4-150x150.jpg" alt="" width="150" height="150" /></a>All the 2012 Junior Fixtures can be found on the Enfield Website now. The fixtures include all under 17, under 15, under 13 and under 11 matches.</p>
<p>In addition we have also added &#8216;Sat Nav Inputs&#8217; for all junior venues, to asist all parents in finding the troublesome away grounds. This can be found by clicking on the &#8217;Junior Cricket&#8217; page.</p>
<p><a href="http://www.enfieldcricketclub.co.uk/junior-cricket/junior-fixtures/">http://www.enfieldcricketclub.co.uk/junior-cricket/junior-fixtures/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/junior-fixture-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Stop Play!</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/rain-stop-play-2/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/rain-stop-play-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:39:27 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1674</guid>
		<description><![CDATA[Enfield&#8217;s clash against Haslingden was cancelled today due to the weather. A horrendous night of wind and rain means the game will be replayed on the 14th July. (The second fixed replay date). Inspections of the playing surface at both Bentgate and Dill Hall Lane were carried out and the pitches deemed un-fit. The Club [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1675" style="float: left; border: 0px initial initial;" title="rain" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/rain-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Enfield&#8217;s clash against Haslingden was cancelled today due to the weather. A horrendous night of wind and rain means the game will be replayed on the 14th July. (The second fixed replay date).</p>
<p>Inspections of the playing surface at both Bentgate and Dill Hall Lane were carried out and the pitches deemed un-fit.</p>
<p>The Club House however will still be open, showing the Totthenham V&#8217;s Blackburn game at 4 O&#8217;clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/rain-stop-play-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith&#8217;s &#8216;Telegraph&#8217; Exclusive</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/keiths-telegraph-exclusive/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/keiths-telegraph-exclusive/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:33:54 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1663</guid>
		<description><![CDATA[Enfield&#8217;s very own Keith Barker featured in yesterday&#8217;s &#8216;Telegraph&#8217;. The article focused on his career so far. Outlining the transition he made in 2008/09 from professional football to 1st class cricket. Keith has represented Enfield at senior level on 61 occasions. Scoring a total of 892 runs and taking 88 wickets, with a Lancashire League [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/barker_2203316b.jpg"><img class="alignleft size-thumbnail wp-image-1665" title="barker_2203316b" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/barker_2203316b-150x150.jpg" alt="" width="150" height="150" /></a>Enfield&#8217;s very own Keith Barker featured in yesterday&#8217;s &#8216;Telegraph&#8217;. The article focused on his career so far. Outlining the transition he made in 2008/09 from professional football to 1st class cricket.<a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/LC1Y7064.jpg"><img class="alignright size-thumbnail wp-image-1664" title="LC1Y7064" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/LC1Y7064-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Keith has represented Enfield at senior level on 61 occasions. Scoring a total of 892 runs and taking 88 wickets, with a Lancashire League best of 6 for 36.</p>
<div><a title="Keith Barker" href="http://www.telegraph.co.uk/sport/cricket/counties/9226944/Keith-Barkers-rise-from-football-rags-at-Blackburn-Rovers-to-Edgbaston-riches-with-Warwickshire.html" target="_blank">http://www.telegraph.co.uk/sport/cricket/counties/9226944/Keith-Barkers-rise-from-football-rags-at-Blackburn-Rovers-to-Edgbaston-riches-with-Warwickshire.html</a></div>
<div>Featured images: Left, Keith Barker, Warwickshire all-rounder. Right, Keith with his Enfield Team mates at Accrington 2008. Courtesy of www.kipax.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/keiths-telegraph-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Clarets Mad&#8217;</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/clarets-mad/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/clarets-mad/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:07:36 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1639</guid>
		<description><![CDATA[It seems everyone is talking about Adam Bracewell&#8217;s historic innings that took place on Sunday at the Horsfield. The performance was hot topic of conversation on the Burnley FC Supporters site, &#8216;Clarets Mad&#8217;. Enfield Captain Adam hit an un-beaten 151 off just 115 delivery&#8217;s, taking the club record from former Enfield batsmen Joe Hargreaves.  Joe&#8217;s record has stood at the club for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/claretsmad.jpg"><img class="alignleft size-thumbnail wp-image-1640" title="claretsmad" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/claretsmad-150x150.jpg" alt="" width="150" height="150" /></a>It seems everyone is talking about Adam Bracewell&#8217;s historic innings that took place on Sunday at the Horsfield. The performance was hot topic of conversation on the Burnley FC Supporters site, &#8216;Clarets Mad&#8217;.</p>
<p>Enfield Captain Adam hit an un-beaten 151 off just 115 delivery&#8217;s, taking the club record from former Enfield batsmen Joe Hargreaves.  Joe&#8217;s record has stood at the club for over 97 years.</p>
<p>The Lancashire League Website has also posted a write-up, and included the match score card. Enfield are at home this weekend to Haslingden on Sunday.</p>
<p>Visit &#8217;Clarets Mad&#8217; &amp; &#8216;Lancashire League&#8217; Websites&#8230;</p>
<p><a href="http://lancashireleague.com/Seasons/2012/Fixtures/SENIOR/SENIOR_22APR2012_MR.html">http://lancashireleague.com/Seasons/2012/Fixtures/SENIOR/SENIOR_22APR2012_MR.html</a></p>
<p><a href="http://boards.footymad.net/forum.php?tno=104&amp;fid=297&amp;sty=2&amp;act=1&amp;mid=2114909578">http://boards.footymad.net/forum.php?tno=104&amp;fid=297&amp;sty=2&amp;act=1&amp;mid=2114909578</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/clarets-mad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam&#8217;s April Showers&#8230;</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/adams-april-showers/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/adams-april-showers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:45:10 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1606</guid>
		<description><![CDATA[Enfield’s 1st XI season got off to an excellent start at Colne yesterday with the side winning by 108 runs. A rocky start for Enfield, with the early departures of, newly signed Nas Hussain, and Ash Gowers leaving the team 8 for 2. This made way for returning professional Werner Coetsee and Captain, Adam Bracewell. Together the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/bat1.jpg"><img class="alignleft size-thumbnail wp-image-1609" title="bat1" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/bat1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Enfield’s 1st XI season got off to an excellent start at Colne yesterday with the side winning by 108 runs. A rocky start for Enfield, with the early departures of, newly signed Nas Hussain, and Ash Gowers leaving the team 8 for 2. This made way for returning professional Werner Coetsee and Captain, Adam Bracewell. Together the two batsmen put on a partnership score of 124, Wern being dismissed for 64 off the bowling of Colne professional Shadley Van Schalkwyk.</p>
<p>This put young Joe Wrigley at the crease. Newly nick named ‘Jacko’ propped the opposite end up to allow Adam to score his second career league century. Adam finished on an unbeaten 151, taking the club record from Joe Hargreaves. Joe  held the record with a score of 141 in August 1915. (Back when Phil Wilks were a lad). The team finished at tea 301 for 5.</p>
<p>Adam’s innings came in 115 deliveries, comprising of 13 fours and 10 sixes. He spent a total of 156 minutes at the crease.</p>
<p>Second innings dramas were to unfold as Colne quickly arrived at 77 for 3 when sleet &amp; hail began to fall from the sky. Van Schalkwy (who’d never seen hail before) quickly ran to take cover. Comments of “Tha should have put a long sleeve pully on cock” came from the Colne balcony. The game was interrupted for just under an hour as the Enfield players and supporters frantically mopped up the pitch. Only two more overs were required to constitute a game, and let Adam’s new record stand. After a little controversy, and a few heated discussions between the Umpires, Captain’s and disgruntled old groundsmen, the teams returned to the filed, with the score now reduced, Colne now required 186 to win off 2 overs. Needless to say, Enfield came out with a 10 point victory and a new club batting record. As for Colne, a truely sportsmanship like finish and a cold, damp, tired Professional…. Welcome to the Lancashire League Shadley.</p>
<p>Featured picture shows Adam in the early stages of his innings. The slim athletic figure of father to Adam Robin Bracewell, can be seen in the back ground, phoning back to Royal Enfield to keep the un-travelled supporters up to date. (Some folk don&#8217;t like leaving Hyndburn).</p>
<p> Image courtesy <a href="http://www.kipax.com">www.kipax.com</a> available to purchase online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/adams-april-showers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junior Outdoor Nets</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/junior-outdoor-nets-2/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/junior-outdoor-nets-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:01:56 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1570</guid>
		<description><![CDATA[From Thursday the 26th April Enfield CC Junior practice will be starting outside. Meet time will be 6:15pm giving everyone time to put their boots and be ready for a prompt 6:30pm start. Our coaches on the night will be easy to identify in their Royal Blue Audi Jackets. Everyone welcome. Juniors from 6 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/KIP_0846.jpg"><img class="alignright size-thumbnail wp-image-1571" title="KIP_0846" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/KIP_0846-150x150.jpg" alt="" width="150" height="150" /></a>From Thursday the 26th April Enfield CC Junior practice will be starting outside. Meet time will be 6:15pm giving everyone time to put their boots and be ready for a prompt 6:30pm start. Our coaches on the night will be easy to identify in their Royal Blue Audi Jackets.</p>
<p>Everyone welcome. Juniors from 6 years plus (Ideally).  Junior fees TBD.</p>
<p>For more info contact the club via email at <a href="mailto:info@enfieldcricketclub.co.uk">info@enfieldcricketclub.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/junior-outdoor-nets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Pro Night II</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/re-meet-the-pro/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/re-meet-the-pro/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:27:57 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1555</guid>
		<description><![CDATA[Everyone knows it doesn&#8217;t take much reason for a party at Enfield&#8230; On Sunday 22nd April after the first two senior games against Colne CC Enfield&#8217;s Locket Lounge will hold host to a &#8216;Re-meet the Pro Night&#8217;. This will give players and members chance to catch up with Werner before the season properly get underway. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/Werner-Coetsee-Bowls-081206G300.jpg"><img class="size-thumbnail wp-image-1557 alignright" title="Werner-Coetsee-Bowls-081206G300" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/Werner-Coetsee-Bowls-081206G300-150x150.jpg" alt="" width="150" height="150" /></a>Everyone knows it doesn&#8217;t take much reason for a party at Enfield&#8230; On Sunday 22nd April after the first two senior games against Colne CC Enfield&#8217;s Locket Lounge will hold host to a &#8216;Re-meet the Pro Night&#8217;. This will give players and members chance to catch up with Werner before the season properly get underway.</p>
<p>Because of this special occasion John Smiths will be sold at the offer price of £2 per pint. Food in the form of Potato Pie will also be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/re-meet-the-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Season Results</title>
		<link>http://www.enfieldcricketclub.co.uk/club-news/pre-season-results/</link>
		<comments>http://www.enfieldcricketclub.co.uk/club-news/pre-season-results/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:17:47 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.enfieldcricketclub.co.uk/?p=1553</guid>
		<description><![CDATA[Yet again it&#8217;s all down to Dicko! Cricket Scoring extraordinaire Peter Dickinson has input all the 2012 pre-season friendly score cards.  All the results can be found at the &#8216;Pre Season Friendlies&#8217; Page of the Enfield Website&#8230;. This now makes our site probably one of the most Cricketing, factual, figured websites in the country,  if not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/Peter.jpg"><img class="alignleft size-thumbnail wp-image-1564" title="Peter" src="http://www.enfieldcricketclub.co.uk/wp-content/uploads/2012/04/Peter-150x150.jpg" alt="" width="150" height="150" /></a>Yet again it&#8217;s all down to Dicko! Cricket Scoring extraordinaire Peter Dickinson has input all the 2012 pre-season friendly score cards. <em> </em>All the results can be found at the &#8216;Pre Season Friendlies&#8217; Page of the Enfield Website&#8230;. This now makes our site probably one of the most Cricketing, factual, figured websites in the country,  if not the world!</p>
<p>Visit <a href="http://www.enfieldcricketclub.co.uk/the-team/preseason-friendlies/">http://www.enfieldcricketclub.co.uk/the-team/preseason-friendlies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enfieldcricketclub.co.uk/club-news/pre-season-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

