| 2nd XI 2011 | Matches | Inn | N/o | Runs | High | Average | Cat+Stp | Overs | Maiden | Runs | Wkts | Average |
| Afzal Z | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 14.0 | 8 | 15 | 4 | 3.75 |
| Arif U | 2 | 2 | 1 | 19 | 19 | 19.00 | 1 | 14.0 | 1 | 46 | 2 | 23.00 |
| Aziz T | 4 | 4 | 0 | 71 | 56 | 17.75 | 1 | |||||
| Barker L | 3 | 2 | 0 | 15 | 14 | 7.50 | ||||||
| Blake A | 7 | 7 | 2 | 151 | 60 | 30.20 | 1 | 52.0 | 5 | 174 | 6 | 29.00 |
| Bracewell D | 7 | 7 | 0 | 270 | 90 | 38.57 | 4 | 58.0 | 11 | 184 | 25 | 7.36 |
| Burgess M | 3 | 3 | 1 | 1 | 1 | 0.50 | 2 | |||||
| Cook J | 10 | 10 | 0 | 241 | 61 | 24.10 | 8 | |||||
| Cook S | 22 | 14 | 2 | 111 | 25 | 9.25 | 12 | 50.1 | 9 | 187 | 12 | 15.58 |
| Demaine K | 10 | 8 | 2 | 204 | 119* | 34.00 | 19.4 | 3 | 105 | 5 | 21.00 | |
| Farnsworth P | 5 | 5 | 0 | 16 | 8 | 3.20 | ||||||
| Fazal A | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Haworth D | 11 | 11 | 1 | 113 | 33 | 11.30 | 4 | |||||
| Haworth J | 8 | 4 | 1 | 20 | 15 | 6.67 | ||||||
| Ingham W | 18 | 18 | 3 | 403 | 105* | 26.87 | 11 | 100.0 | 16 | 374 | 7 | 53.43 |
| Kerr H | 2 | 2 | 0 | 0 | 0 | 0.00 | 1 | |||||
| Khan M | 22 | 22 | 0 | 705 | 89 | 32.05 | 9 | 197.0 | 44 | 687 | 44 | 15.61 |
| Khan S | 20 | 16 | 3 | 164 | 49* | 12.62 | 6 | 130.5 | 21 | 473 | 20 | 23.65 |
| Khan S senior | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |||||
| Maudsley C | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||||
| O’Loughlin S | 21 | 20 | 3 | 339 | 63* | 19.94 | 3 | 204.1 | 47 | 608 | 41 | 14.83 |
| Seddon C | 19 | 18 | 4 | 215 | 56 | 15.36 | 12+1 | |||||
| Seddon P | 1 | 1 | 1 | 1 | 1* | 1 | ||||||
| Whittaker A | 3 | 3 | 0 | 25 | 9 | 8.33 | 2 | 27.4 | 4 | 101 | 6 | 16.83 |
| Wilkinson B | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Wilkinson P | 24 | 17 | 8 | 173 | 35 | 19.22 | 3 | 41.2 | 3 | 185 | 17 | 10.88 |
| Wilkinson S | 15 | 15 | 3 | 113 | 33 | 9.42 | 4 | 13.0 | 1 | 41 | 0 | |
| Wright L | 13 | 12 | 4 | 85 | 24 | 10.63 | 2 | 5.0 | 0 | 26 | 1 | 26.00 |
| Wright P | 4 | 1 | 0 | 7 | 7 | 7.00 | 1 |








